23 results
Item no. | Shaft diameter (d1) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67072478 | 140 | 115 | 25 | 75 FKM FP752101 | KDS01 | ? |
On request
|
Details | Quotation |
|
67090752 | 80 | 60 | 14.6 | 75 FKM FP752101 | KDS01 | ? |
On request
|
Details | Quotation |
|
67188277 | 50 | 35 | 11.5 | 90 NBR | KDS01 | ? | € 10,40 | Details | Quotation |
|
67188278 | 100 | 80 | 21.2 | 90 NBR | KDS01 | 104 | € 20,18 | Details | |
|
67188279 | 140 | 115 | 25.8 | 90 NBR | KDS01 | 39 | € 30,70 | Details | |
|
67188280 | 150 | 120 | 29 | 90 NBR | KDS01 | 45 | € 33,50 | Details | |
|
67188281 | 180 | 150 | 31.5 | 90 NBR | KDS01 | 18 | € 44,48 | Details | |
|
67188282 | 200 | 170 | 33.5 | 90 NBR | KDS01 | 79 | € 54,00 | Details | |
|
67188591 | 90 | 70 | 21.2 | 90 NBR | KDS01 | 96 | € 17,82 | Details | |
|
67188684 | 63 | 48 | 13 | 90 NBR | KDS01 | 87 | € 11,28 | Details | |
|
67188715 | 115 | 95 | 21.2 | 90 NBR | KDS01 | 17 | € 22,64 | Details | |
|
67188954 | 40 | 25 | 11.5 | 90 NBR | KDS01 | 31 | € 9,76 | Details | |
|
67189323 | 250 | 220 | 33.5 | NBR | KDS01 | ? |
On request
|
Details | Quotation |
|
67189342 | 300 | 270 | 33.5 | 90 NBR | KDS01 | 19 | € 112,74 | Details | |
|
67189397 | 22 | 12 | 9.3 | 90 NBR | KDS01 | 80 | € 8,98 | Details | |
|
67189755 | 160 | 130 | 29 | 90 NBR | KDS01 | 8 | € 37,80 | Details | |
|
67189888 | 20 | 10 | 9.3 | 90 NBR | KDS01 | 217 | € 8,98 | Details | |
|
67190500 | 80 | 60 | 15.2 | 90 NBR | KDS01 | 111 | € 13,28 | Details | |
|
67190501 | 125 | 100 | 25.8 | 90 NBR | KDS01 | 8 | € 25,90 | Details | |
|
67194048 | 60 | 45 | 11.5 | 90 NBR | KDS01 | 15 | € 10,88 | Details | |
|
67196992 | 70 | 50 | 15.2 | 90 NBR | KDS01 | 79 | € 11,76 | Details | |
|
67533593 | 400 | 360 | 50 | BI-NBR B4B246 | KDS01 | ? |
On request
|
Details | Quotation |
|
67533834 | 360 | 320 | 50 | BI-NBR B4B246 | KDS01 | ? |
On request
|
Details | Quotation |