511 - 540 of 1.826 results
| Item no. | Outer diameter (D) | Inner diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67168690 | 100 | 90 | 8 | TPU | KNA28 | 175 | € 10,00 | Details | |
|
|
67168692 | 101.6 | 80 | 13 | TPU | KNA28 | 201 | € 10,00 | Details | |
|
|
67168694 | 110 | 100 | 8 | TPU | KNA28 | 617 | € 10,00 | Details | |
|
|
67168695 | 110 | 100 | 14.5 | TPU | KNA28 | 190 | € 10,00 | Details | |
|
|
67168696 | 115 | 100 | 11.5 | TPU | KNA28 | ? | € 10,00 | Details | Quotation |
|
|
67168697 | 115 | 105 | 14.5 | TPU | KNA28 | 169 | € 10,00 | Details | |
|
|
67168701 | 125 | 110 | 11 | TPU | KNA28 | 5 | € 10,00 | Details | |
|
|
67168702 | 130 | 120 | 14.5 | TPU | KNA28 | 151 | € 10,00 | Details | |
|
|
67168706 | 150 | 125 | 14.5 | TPU | KNA28 | ? | € 11,12 | Details | Quotation |
|
|
67168708 | 160 | 140 | 14.5 | TPU | KNA28 | 164 | € 10,74 | Details | |
|
|
67168710 | 160 | 145 | 10 | TPU | KNA28 | 202 | € 10,74 | Details | |
|
|
67168712 | 170 | 145 | 20 | TPU | KNA28 | ? | € 11,72 | Details | Quotation |
|
|
67168715 | 180 | 160 | 14.5 | TPU | KNA28 | ? | € 12,68 | Details | Quotation |
|
|
67168717 | 190 | 170 | 16 | TPU | KNA28 | ? | € 13,60 | Details | Quotation |
|
|
67168718 | 200 | 170 | 19 | TPU | KNA28 | 99 | € 14,60 | Details | |
|
|
67168944 | 51 | 40 | 7 | NBR | KNA23 | ? |
On request
|
Details | Quotation |
|
|
67171645 | 89 | 79.5 | 7 | TPU | KNA28 | ? |
On request
|
Details | Quotation |
|
|
67173682 | 28.5 | 21 | 3.2 | PTFE | KPOR30 | ? | € 10,00 | Details | Quotation |
|
|
67173688 | 114.3 | 98.8 | 6.3 | PTFE | KPOR30 | ? | € 33,46 | Details | Quotation |
|
|
67173690 | 125 | 114 | 4.2 | PTFE | KPOR30 | 1 | € 37,38 | Details | |
|
|
67173694 | 133 | 112 | 8.1 | PTFE | KPOR30 | ? | € 43,82 | Details | Quotation |
|
|
67173696 | 200 | 184.5 | 6.3 | PTFE | KPOR30 | 16 | € 88,32 | Details | |
|
|
67174423 | 36 | 28.7 | 3.2 | PTFE | KPOR31 | ? |
On request
|
Details | Quotation |
|
|
67175542 | 63 | 53 | 7 | NBR | KNA23 | 2780 | € 10,00 | Details | |
|
|
67177646 | 250 | 230 | 15 | TPU | KNA28 | 176 | € 22,22 | Details | |
|
|
67177845 | 50 | 40.6 | 7.1 | PTFE | KNA44 | ? |
On request
|
Details | Quotation |
|
|
67177891 | 38 | 30.5 | 3.2 | PTFE | KPOR30 | ? |
On request
|
Details | Quotation |
|
|
67179906 | 120 | 104.5 | 6.3 | PTFE | KPOR30 | ? |
On request
|
Details | Quotation |
|
|
67179945 | 100 | 90 | 15 | TPU | KNA28 | 357 | € 10,00 | Details | |
|
|
67186586 | 90 | 80.6 | 7.1 | PTFE | KNA44 | ? |
On request
|
Details | Quotation |