811 - 827 of 827 results
| Item no. | Outer diameter (D) | Inner diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67204773 | 140 | 119 | 10.5 | TPU | K84 | 200 | € 24,36 | Details | |
|
|
67204774 | 150 | 129 | 8.1 | TPU | K84 | 134 | € 26,30 | Details | |
|
|
67204775 | 160 | 139 | 8.1 | TPU | K84 | 12 | € 25,36 | Details | |
|
|
67204776 | 180 | 159 | 8.1 | TPU | K84 | 9 | € 29,98 | Details | |
|
|
67204777 | 200 | 175 | 12.5 | TPU | K84 | ? | € 34,50 | Details | Quotation |
|
|
67204778 | 200 | 179 | 8.1 | TPU | K84 | 80 | € 34,50 | Details | |
|
|
67205083 | 230 | 205 | 25.4 | NBR | KK03 | 92 | € 44,42 | Details | |
|
|
67205084 | 101.6 | 82.55 | 13.48 | NBR | KNA23 | ? | € 10,00 | Details | Quotation |
|
|
67212625 | 250 | 230 | 15 | NBR | KNA23 | 300 |
On request
|
Details | Quotation |
|
|
67212626 | 320 | 295 | 18 | NBR | KNA23 | 20 |
On request
|
Details | Quotation |
|
|
67212627 | 350 | 320 | 21 | NBR | KNA23 | 476 |
On request
|
Details | Quotation |
|
|
67509879 | 140 | 118 | 26.5 | NBR | KK03 | ? |
On request
|
Details | Quotation |
|
|
67530563 | 38.1 | 25.4 | 15.87 | NBR | KK03 | ? |
On request
|
Details | Quotation |
|
|
67530564 | 55 | 39 | 18.4 | NBR | KK03 | ? |
On request
|
Details | Quotation |
|
|
67803903 | 130 | 117.8 | 9.5 | PTFE | KNA44 | ? |
On request
|
Details | Quotation |
|
|
67803904 | 150 | 137.8 | 9.5 | PTFE | KNA44 | ? |
On request
|
Details | Quotation |
|
|
67804141 | 39 | 31.5 | 3.2 | PTFE | KPOR30 | ? | € 10,00 | Details | Quotation |