1.771 - 1.800 of 1.826 results
| Item no. | Outer diameter (D) | Inner diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67194847 | 22.0 | 12.0 | 8.0 | NBR | N21 | 1893 | € 10,00 | Details | |
|
|
67194888 | 28.0 | 18.0 | 9.0 | NBR | N21 | 2849 | € 10,00 | Details | |
|
|
67195560 | 180.0 | 150.0 | 19.0 | NBR | N21 | 158 | € 7,42 | Details | |
|
|
67195562 | 38.0 | 22.0 | 11.0 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67195565 | 27.0 | 20.0 | 7.0 | NBR | N21 | 940 | € 10,00 | Details | |
|
|
67195567 | 24.0 | 16.0 | 7.0 | NBR | N21 | 900 | € 10,00 | Details | |
|
|
67196419 | 85.0 | 70.0 | 8.5 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67196422 | 45.0 | 25.0 | 11.0 | NBR | N21 | 100 | € 10,00 | Details | |
|
|
67196424 | 140.0 | 125.0 | 10.0 | NBR | N21 | 122 | € 10,00 | Details | |
|
|
67196460 | 120.0 | 100.0 | 16.0 | NBR | N21 | 50 | € 10,00 | Details | |
|
|
67196579 | 22.0 | 14.0 | 9.0 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67196585 | 68.0 | 48.0 | 13.0 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67196587 | 105.0 | 85.0 | 11.0 | NBR | N21 | 279 | € 10,00 | Details | |
|
|
67196993 | 44.0 | 32.0 | 7.0 | NBR | N21 | 218 | € 10,00 | Details | |
|
|
67196995 | 18.0 | 12.0 | 7.0 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67196997 | 45.0 | 30.0 | 11.0 | NBR | N21 | 712 | € 10,00 | Details | |
|
|
67197230 | 40.0 | 30.0 | 7.0 | NBR | N21 | 119 | € 10,00 | Details | |
|
|
67197233 | 95.0 | 75.0 | 11.0 | NBR | N21 | 674 | € 10,00 | Details | |
|
|
67197534 | 80.0 | 70.0 | 7.5 | NBR | N05 | 500 | € 10,00 | Details | |
|
|
67198202 | 63.0 | 43.0 | 11.0 | NBR | N21 | 676 | € 10,00 | Details | |
|
|
67200131 | 115.0 | 95.0 | 16.0 | NBR | N21 | ? | € 10,00 | Details | Quotation |
|
|
67203879 | 80.0 | 70.0 | 7.0 | NBR | N21 | 228 | € 10,00 | Details | |
|
|
67189992 | 37.0 | 25.0 | 8.0 | NBR | N21 | ? |
On request
|
Details | Quotation |
|
|
67194261 | 60.0 | 50.0 | 6.0 | FKM | N21 | ? |
On request
|
Details | Quotation |
|
|
67533966 | 63.5 | 47.5 | 8.0 | NBR | N21 | ? |
On request
|
Details | Quotation |
|
|
67189136 | 50.0 | 38.0 | 7.0 | NBR | N21 | 400 |
On request
|
Details | Quotation |
|
|
67188060 | 13.0 | 7.0 | 4.0 | NBR | N21 | ? |
On request
|
Details | Quotation |
|
|
67189190 | 50.0 | 35.0 | 8.5 | NBR | N21 | ? |
On request
|
Details | Quotation |
|
|
49484001 | 100.2 | 80.0 | 11.0 | NBR | N21 | 60 |
On request
|
Details | Quotation |
|
|
67193228 | 55.0 | 45.0 | 11.0 | FKM | N21 | ? |
On request
|
Details | Quotation |