751 - 780 of 1.554 results
| Item no. | Design | NEW - Inner diameter (d) | NEW - Outer diameter (D) | NEW - Installation space width (L) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67015993 | SNI30 | 75 mm | 85 mm | 13 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67015994 | SNI30 | 75 mm | 90 mm | 11 mm | TPU | 188 | € 10,00 | Details | |
|
|
67015995 | SNI30 | 75 mm | 90 mm | 13 mm | TPU | 257 | € 10,00 | Details | |
|
|
67015996 | SNI30 | 85 mm | 100 mm | 13 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67015998 | SNI30 | 120 mm | 135 mm | 16 mm | TPU | 47 | € 10,00 | Details | |
|
|
67015999 | SNI30 | 120 mm | 140 mm | 13 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67016000 | SNI30 | 120 mm | 140 mm | 16 mm | TPU | 202 | € 10,00 | Details | |
|
|
67016002 | SNI30 | 130 mm | 150 mm | 16 mm | TPU | ? | € 10,32 | Details | Quotation |
|
|
67016003 | SNI30 | 150 mm | 170 mm | 16 mm | TPU | ? | € 10,88 | Details | Quotation |
|
|
67016004 | SNI30 | 170 mm | 190 mm | 16 mm | TPU | ? | € 12,64 | Details | Quotation |
|
|
67016005 | SNI30 | 210 mm | 230 mm | 16 mm | TPU | 367 | € 19,04 | Details | |
|
|
67016008 | SNI30 | 6 mm | 14 mm | 6.3 mm | TPU | 894 | € 10,00 | Details | |
|
|
67016010 | SNI30 | 8 mm | 16 mm | 6.3 mm | TPU | 591 | € 10,00 | Details | |
|
|
67016011 | SNI30 | 10 mm | 18 mm | 6.3 mm | TPU | 34 | € 10,00 | Details | |
|
|
67016012 | SNI30 | 10 mm | 20 mm | 8 mm | TPU | 853 | € 10,00 | Details | |
|
|
67016013 | SNI30 | 12 mm | 20 mm | 6.3 mm | TPU | 1564 | € 10,00 | Details | |
|
|
67016014 | SNI30 | 12 mm | 22 mm | 8 mm | TPU | ? |
On request
|
Details | Quotation |
|
|
67016015 | SNI30 | 14 mm | 22 mm | 6.3 mm | TPU | 3746 | € 10,00 | Details | |
|
|
67016016 | SNI30 | 14 mm | 24 mm | 8 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67016017 | SNI30 | 15 mm | 23 mm | 6.3 mm | TPU | 102 | € 10,00 | Details | |
|
|
67016018 | SNI30 | 16 mm | 24 mm | 6.3 mm | TPU | 80 | € 10,00 | Details | |
|
|
67016022 | SNI30 | 18 mm | 26 mm | 6.3 mm | TPU | 1099 | € 10,00 | Details | |
|
|
67016023 | SNI30 | 18 mm | 28 mm | 8 mm | TPU | 837 | € 10,00 | Details | |
|
|
67016024 | SNI30 | 20 mm | 26 mm | 5.6 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67016025 | SNI30 | 20 mm | 28 mm | 6.3 mm | TPU | 19767 | € 10,00 | Details | |
|
|
67016026 | SNI30 | 20 mm | 28 mm | 7 mm | TPU | 524 | € 10,00 | Details | |
|
|
67016028 | SNI30 | 20 mm | 30 mm | 8 mm | TPU | 316 | € 10,00 | Details | |
|
|
67016029 | SNI30 | 22 mm | 30 mm | 6.3 mm | TPU | 706 | € 10,00 | Details | |
|
|
67016030 | SNI30 | 22 mm | 32 mm | 8 mm | TPU | 115 | € 10,00 | Details | |
|
|
67016033 | SNI30 | 25 mm | 33 mm | 6.3 mm | TPU | 4328 | € 10,00 | Details |