61 - 90 of 1.554 results
| Item no. | Design | NEW - Inner diameter (d) | NEW - Outer diameter (D) | NEW - Installation space width (L) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67078716 | SPOR31 | 160 mm | 180.5 mm | 8.1 mm | PTFE | 5 | € 73,90 | Details | |
|
|
67078880 | SNI39 | 40 mm | 50 mm | 11 mm | TPU | 183 | € 10,00 | Details | |
|
|
67078881 | SNI39 | 45 mm | 60 mm | 11 mm | TPU | 169 | € 10,00 | Details | |
|
|
67080154 | SPOR30 | 35 mm | 45.7 mm | 4.2 mm | PTFE | 415 | € 10,00 | Details | |
|
|
67080261 | SNI39 | 22 mm | 32 mm | 9 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080268 | SNI39 | 8 mm | 16 mm | 6.5 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080271 | SNI39 | 10 mm | 20 mm | 8 mm | TPU | ? |
On request
|
Details | Quotation |
|
|
67080272 | SNI39 | 10 mm | 18 mm | 6.5 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080273 | SNI39 | 10 mm | 20 mm | 9 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080275 | SNI39 | 12 mm | 20 mm | 9 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080276 | SNI39 | 15 mm | 25 mm | 9 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080277 | SNI39 | 14 mm | 22 mm | 6.5 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080278 | SNI39 | 18 mm | 26 mm | 6.3 mm | TPU | 37 | € 10,00 | Details | |
|
|
67080280 | SNI39 | 16 mm | 24 mm | 6.5 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080281 | SNI39 | 16 mm | 26 mm | 9 mm | TPU | ? |
On request
|
Details | Quotation |
|
|
67080282 | SNI39 | 18 mm | 28 mm | 9 mm | TPU | 1058 | € 10,00 | Details | |
|
|
67080283 | SNI39 | 16 mm | 26 mm | 8 mm | TPU | 777 | € 10,00 | Details | |
|
|
67080284 | SNI39 | 18 mm | 28 mm | 8 mm | TPU | 1034 | € 10,00 | Details | |
|
|
67080287 | SNI39 | 20 mm | 30 mm | 8 mm | TPU | 961 | € 10,00 | Details | |
|
|
67080288 | SNI39 | 20 mm | 30 mm | 11 mm | TPU | 887 | € 10,00 | Details | |
|
|
67080289 | SNI39 | 20 mm | 35 mm | 11 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080290 | SNI39 | 25 mm | 35 mm | 8 mm | TPU | 404 | € 10,00 | Details | |
|
|
67080291 | SNI39 | 25 mm | 35 mm | 11 mm | TPU | 670 | € 10,00 | Details | |
|
|
67080293 | SNI39 | 28 mm | 38 mm | 11 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080295 | SNI39 | 28 mm | 36 mm | 8 mm | TPU | ? | € 1,36 | Details | Quotation |
|
|
67080296 | SNI39 | 25 mm | 40 mm | 11 mm | TPU | 126 | € 10,00 | Details | |
|
|
67080297 | SNI39 | 30 mm | 40 mm | 11 mm | TPU | 292 | € 10,00 | Details | |
|
|
67080298 | SNI39 | 30 mm | 45 mm | 11 mm | TPU | ? | € 10,00 | Details | Quotation |
|
|
67080299 | SNI39 | 32 mm | 40 mm | 9 mm | TPU | 296 | € 10,00 | Details | |
|
|
67080303 | SNI39 | 32 mm | 42 mm | 11 mm | TPU | ? | € 10,00 | Details | Quotation |