61 - 90 of 201 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (H) | Width of installation space (L) | Design | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
40421214 | 35 | 45 | 10 | 11 | AU N100 | 94 AU 925 | 245 | € 9,45 | Details | |
|
|
40421199 | 38 | 55 | 10 | 11 | AU N100 | 94 AU 925 | 230 | € 11,52 | Details | |
|
|
14323 | 38 | 55 | 10 | 11 | AU N100 | 94 AU 925 | 600 | € 4,00 | Details | |
|
|
40421238 | 40 | 50 | 10 | 11 | AU N100 | 94 AU 925 | 240 | € 9,91 | Details | |
|
|
14398 | 40 | 50 | 10 | 11 | AU N100 | 94 AU 925 | 300 | € 3,44 | Details | |
|
|
40421215 | 40 | 55 | 10 | 11 | AU N100 | 94 AU 925 | 15 | € 11,52 | Details | |
|
|
14358 | 40 | 55 | 10 | 11 | AU N100 | 94 AU 925 | 900 | € 4,00 | Details | |
|
|
14360 | 45 | 60 | 10 | 11 | AU N100 | 94 AU 925 | 23100 | € 4,38 | Details | |
|
|
40421217 | 45 | 60 | 10 | 11 | AU N100 | 94 AU 925 | 355 | € 12,60 | Details | |
|
|
14359 | 45 | 55 | 10 | 11 | AU N100 | 94 AU 925 | ? | € 4,00 | Details | Quotation |
|
|
40421216 | 45 | 55 | 10 | 11 | AU N100 | 94 AU 925 | 35 | € 11,52 | Details | |
|
|
35601 | 45 | 65 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 4,62 | Details | Quotation |
|
|
40421218 | 50 | 60 | 10 | 11 | AU N100 | 94 AU 925 | 500 | € 12,60 | Details | |
|
|
14361 | 50 | 60 | 10 | 11 | AU N100 | 94 AU 925 | 2100 | € 4,38 | Details | |
|
|
40421219 | 50 | 65 | 10 | 11 | AU N100 | 94 AU 925 | 20 | € 13,27 | Details | |
|
|
14362 | 50 | 65 | 10 | 11 | AU N100 | 94 AU 925 | ? | € 4,62 | Details | Quotation |
|
|
40421186 | 50 | 70 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 13,94 | Details | Quotation |
|
|
14267 | 50 | 70 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 4,84 | Details | Quotation |
|
|
12296 | 52 | 62 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 13,27 | Details | Quotation |
|
|
40421111 | 52 | 62 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 13,27 | Details | Quotation |
|
|
40421220 | 55 | 70 | 12 | 13 | AU N100 | 94 AU 925 | 385 | € 13,94 | Details | |
|
|
14363 | 55 | 70 | 12 | 13 | AU N100 | 94 AU 925 | 1200 | € 4,84 | Details | |
|
|
40421221 | 55 | 75 | 12 | 13 | AU N100 | 94 AU 925 | 295 | € 14,74 | Details | |
|
|
40421222 | 60 | 75 | 12 | 13 | AU N100 | 94 AU 925 | 45 | € 14,74 | Details | |
|
|
40421242 | 60 | 70 | 12 | 13 | AU N100 | 94 AU 925 | 150 | € 13,94 | Details | |
|
|
40421744 | 60 | 80 | 12 | 13 | AU N100 | 94 AU 925 | 245 | € 12,50 | Details | |
|
|
40421223 | 65 | 80 | 12 | 13 | AU N100 | 94 AU 925 | 285 | € 12,50 | Details | |
|
|
14366 | 65 | 80 | 12 | 13 | AU N100 | 94 AU 925 | 300 | € 5,24 | Details | |
|
|
40421191 | 65 | 85 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 15,01 | Details | Quotation |
|
|
14407 | 65 | 75 | 12 | 13 | AU N100 | 94 AU 925 | ? | € 5,12 | Details | Quotation |
Elevate your hydraulic systems with the Merkel AU N100 Rod Seals, setting a new standard for performance. Featuring a symmetrical profile ideal for both rods and pistons, this U-ring is designed to deliver exceptional results. When employing single-acting piston and rod seals, opting for spare parts is the recommended choice to ensure uninterrupted efficiency.
The adaptability of AU N100 Rod Seals shines through in a diverse range of applications. From loading platforms to agricultural machinery, cranes, injection molding machines, standard cylinders, and specialized cylinders, these seals ensure reliability and high-level performance across various industries.
AU N100 Rod Seals offer more than just dependability - they provide versatile solutions for hydraulic systems. Their symmetrical profile caters to both rods and pistons, making them a fitting choice for a wide array of hydraulic setups. Regardless of the application - loading platforms, agricultural machinery, cranes, injection molding machines, standard cylinders, or specialized cylinders - AU N100 Rod Seals deliver unmatched performance and long-term reliability.