121 - 150 of 184 results
| Item no. | Design | NEW - Outer diameter (D) | NEW - Inner diameter (d) | NEW - Seal width (H) | NEW - Profile height (S) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67168128 | FRK05 | 180 | 175 | 25 | 2.5 | HGW | 116 | € 30,88 | Details | |
|
|
67168131 | FRK05 | 185 | 180 | 25 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168134 | FRK05 | 190 | 185 | 25 | HGW | 38 | € 58,66 | Details | ||
|
|
67168138 | FRK05 | 200 | 195 | 9.7 | 2.5 | HGW | 10 |
On request
|
Details | Quotation |
|
|
67168139 | FRK05 | 200 | 195 | 15 | 2.5 | HGW | 185 | € 32,16 | Details | |
|
|
67168140 | FRK05 | 200 | 195 | 20 | 2.5 | HGW | 57 | € 32,16 | Details | |
|
|
67168141 | FRK05 | 200 | 195 | 25 | 2.5 | HGW | 59 | € 37,34 | Details | |
|
|
67168144 | FRK05 | 210 | 205 | 15 | HGW | ? | € 70,34 | Details | Quotation | |
|
|
67168145 | FRK05 | 210 | 205 | 25 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168147 | FRK05 | 220 | 215 | 15 | 2.5 | HGW | 25 | € 38,28 | Details | |
|
|
67168148 | FRK05 | 220 | 215 | 20 | 2.5 | HGW | 35 | € 38,28 | Details | |
|
|
67168149 | FRK05 | 220 | 215 | 25 | 2.5 | HGW | 28 | € 44,42 | Details | |
|
|
67168154 | FRK05 | 230 | 225 | 15 | 2.5 | HGW | 32 | € 41,54 | Details | |
|
|
67168160 | FRK05 | 240 | 235 | 15 | 2.5 | HGW | ? | € 48,32 | Details | Quotation |
|
|
67168161 | FRK05 | 240 | 235 | 20 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168163 | FRK05 | 240 | 235 | 30 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168166 | FRK05 | 245 | 240 | 15 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168167 | FRK05 | 245 | 240 | 20 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168170 | FRK05 | 250 | 245 | 15 | 2.5 | HGW | 79 | € 48,32 | Details | |
|
|
67168172 | FRK05 | 250 | 245 | 25 | 2.5 | HGW | 38 | € 56,06 | Details | |
|
|
67168173 | FRK05 | 250 | 245 | 30 | 2.5 | HGW | 9 | € 62,84 | Details | |
|
|
67168174 | FRK05 | 260 | 255 | 15 | 2.5 | HGW | 8 | € 55,42 | Details | |
|
|
67168183 | FRK05 | 280 | 275 | 15 | 2.5 | HGW | 26 | € 59,02 | Details | |
|
|
67168188 | FRK05 | 290 | 285 | 9.7 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168191 | FRK05 | 300 | 295 | 9.7 | 2.5 | HGW | 8 | € 214,42 | Details | |
|
|
67168194 | FRK05 | 300 | 295 | 25 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168195 | FRK05 | 300 | 295 | 30 | 2.5 | HGW | ? | € 90,96 | Details | Quotation |
|
|
67168198 | FRK05 | 310 | 305 | 9.7 | 2.5 | HGW | ? |
On request
|
Details | Quotation |
|
|
67168200 | FRK05 | 320 | 315 | 9.7 | 2.5 | HGW | 8 | € 69,96 | Details | |
|
|
67168204 | FRK05 | 320 | 315 | 15 | 2.5 | HGW | ? |
On request
|
Details | Quotation |