31 - 60 of 185 results
| Item no. | Design | NEW - Inner diameter (d) | NEW - Outer diameter (D) | NEW - Installation space width (L) | NEW - Seal width (H) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14088 | AU N | 18 mm | 30 mm | 9 mm | 8 mm | AU | ? | € 2,90 | Details | Quotation |
|
|
103815 | AU N | 180 mm | 200 mm | 19 mm | 18 mm | AU | ? |
On request
|
Details | Quotation |
|
|
40421092 | AU N | 20 mm | 28 mm | 9 mm | 8 mm | AU | 80 | € 9,14 | Details | |
|
|
40421161 | AU N | 20 mm | 40 mm | 11 mm | 10 mm | AU | 130 | € 10,71 | Details | |
|
|
14378 | AU N | 20 mm | 36 mm | 9 mm | 8 mm | AU | ? | € 3,73 | Details | Quotation |
|
|
40421234 | AU N | 20 mm | 36 mm | 9 mm | 8 mm | AU | ? |
On request
|
Details | Quotation |
|
|
14098 | AU N | 20 mm | 32 mm | 8.5 mm | 7.5 mm | AU | ? | € 3,56 | Details | Quotation |
|
|
103825 | AU N | 200 mm | 230 mm | 16 mm | 15 mm | AU | ? |
On request
|
Details | Quotation |
|
|
14104 | AU N | 22 mm | 40 mm | 11 mm | 10 mm | AU | ? | € 13,56 | Details | Quotation |
|
|
11832 | AU N | 22 mm | 34 mm | 7 mm | 6 mm | AU | ? | € 12,97 | Details | Quotation |
|
|
40421095 | AU N | 22 mm | 30 mm | 7 mm | 6 mm | AU | 280 | € 9,14 | Details | |
|
|
14106 | AU N | 22 mm | 35 mm | 9 mm | 8 mm | AU | ? | € 3,56 | Details | Quotation |
|
|
11834 | AU N | 22 mm | 28 mm | 9 mm | 8 mm | AU | ? | € 11,56 | Details | Quotation |
|
|
11844 | AU N | 23 mm | 35 mm | 11 mm | 10 mm | AU | ? | € 4,02 | Details | Quotation |
|
|
14255 | AU N | 24 mm | 40 mm | 9 mm | 8 mm | AU | ? | € 3,73 | Details | Quotation |
|
|
40421098 | AU N | 24 mm | 31 mm | 6 mm | 5 mm | AU | ? | € 10,24 | Details | Quotation |
|
|
11849 | AU N | 24 mm | 31 mm | 6 mm | 5 mm | AU | ? | € 3,56 | Details | Quotation |
|
|
40421099 | AU N | 24 mm | 32 mm | 8 mm | 7 mm | AU | 10 | € 10,24 | Details | |
|
|
40421101 | AU N | 25 mm | 35 mm | 9 mm | 8 mm | AU | 10 |
On request
|
Details | Quotation |
|
|
14116 | AU N | 25 mm | 42 mm | 9.5 mm | 8.5 mm | AU | ? | € 3,87 | Details | Quotation |
|
|
11856 | AU N | 25 mm | 35 mm | 6 mm | 5 mm | AU | ? | € 3,56 | Details | Quotation |
|
|
40421102 | AU N | 25 mm | 35 mm | 6 mm | 5 mm | AU | 45 | € 10,24 | Details | |
|
|
40421166 | AU N | 28 mm | 38 mm | 9 mm | 8 mm | AU | ? |
On request
|
Details | Quotation |
|
|
14131 | AU N | 28 mm | 38 mm | 9 mm | 8 mm | AU | 300 | € 3,73 | Details | |
|
|
12310 | AU N | 28 mm | 44 mm | 9 mm | 8 mm | AU | -30 |
On request
|
Details | Quotation |
|
|
40421167 | AU N | 30 mm | 50 mm | 11 mm | 10 mm | AU | 185 | € 11,65 | Details | |
|
|
12317 | AU N | 30 mm | 45 mm | 11 mm | 10 mm | AU | ? | € 4,36 | Details | Quotation |
|
|
40421114 | AU N | 30 mm | 45 mm | 11 mm | 10 mm | AU | 210 | € 11,11 | Details | |
|
|
12319 | AU N | 30 mm | 37 mm | 9 mm | 8 mm | AU | ? | € 3,73 | Details | Quotation |
|
|
40421116 | AU N | 30 mm | 40 mm | 6 mm | 5 mm | AU | 220 | € 10,71 | Details |