Item no. | 49459567 |
Brand | Freudenberg |
Material | 75 SIMRIZ 486 |
net weight | 29434 Gram |
Packaging Unit | 1 |
Inner diameter (d1) | 196.22 |
Cross section axial (d2) | 5.33 |
Material | 75 SIMRIZ 486 |
Design | OR Simriz |
Quantity per PC |
Per piece |
---|---|
1+ | € 669,4380 |
2+ | € 669,4240 |
5+ | € 600,5580 |
10+ | € 600,5580 |
20+ | € 564,7460 |
50+ | € 531,6780 |
100+ | € 385,6720 |
200+ | € 316,8060 |
Article number | 49459567 |
Inner diameter (d1) | 196.22 |
Cross section axial (d2) | 5.33 |
Material | 75 SIMRIZ 486 |
Design | OR Simriz |
Brand | Freudenberg |
Catalog item | check |
country of origin | US |
dim. norm (BS1806 / AS568B) | AS568 # -368 |
Dimensions | 196.22x5.33 |
HS-code | 39269097 |
Inner diameter (d) | 196.22 |
net weight | 29434 Gram |
Outer diameter (D) | 5.33 |
Packaging description | 1 |
Packaging Unit | 1 |
Unit | pcs Stuks |
Also found under | |
O-Rings & X-Rings |
All items marked with a * are required.