Item no. | 49459437 |
Brand | Freudenberg |
Material | 75 SIMRIZ 486 |
net weight | 6996 Gram |
Packaging Unit | 1 |
Inner diameter (d1) | 196.52 |
Cross section axial (d2) | 2.62 |
Material | 75 SIMRIZ 486 |
Design | OR Simriz |
Quantity per PC |
Per piece |
---|---|
1+ | € 228,8182 |
2+ | € 228,8160 |
5+ | € 205,2680 |
10+ | € 205,2820 |
20+ | € 193,0320 |
50+ | € 181,7340 |
100+ | € 131,8240 |
200+ | € 108,2900 |
Article number | 49459437 |
Inner diameter (d1) | 196.52 |
Cross section axial (d2) | 2.62 |
Material | 75 SIMRIZ 486 |
Design | OR Simriz |
Brand | Freudenberg |
Catalog item | check |
country of origin | US |
dim. norm (BS1806 / AS568B) | AS568 # -170 |
Dimensions | 196.52x2.62 |
HS-code | 39269097 |
Inner diameter (d) | 196.52 |
net weight | 6996 Gram |
Outer diameter (D) | 2.62 |
Packaging description | 1 |
Packaging Unit | 1 |
Unit | pcs Stuks |
Also found under | |
O-Rings & X-Rings |
All items marked with a * are required.