| Item no. | 49458656 |
| Brand | Freudenberg |
| Material | SIMRIZ |
| net weight | 3996 Gram |
| Packaging Unit | 1 |
| Inner diameter (d1) | 63.09 |
| Cross section axial (d2) | 3.53 |
| Material | SIMRIZ |
| Design | OR Simriz |
| Stock | Delivery time |
|---|---|
| 6 | Shipped in 3 - 5 - Day(s) |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 145,4300 |
| 2+ | € 145,4596 |
| 5+ | € 127,4540 |
| 10+ | € 127,4531 |
| 20+ | € 118,0915 |
| 50+ | € 109,4508 |
| 100+ | € 71,2869 |
| 200+ | € 53,2852 |
| In stock | Yes, 6 pcs |
| Article number | 49458656 |
| Inner diameter (d1) | 63.09 |
| Cross section axial (d2) | 3.53 |
| dim. norm (BS1806 / AS568B) | AS568 # -230 |
| Outer diameter (D) | 3.53 |
| Design | |
| Design | OR Simriz |
| Dimensions | |
| Dimensions | 63.09x3.53 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | check |
| Logistics | |
| country of origin | US |
| HS-code | 39269097 |
| net weight | 3996 Gram |
| Material | |
| Material | SIMRIZ |
| Compound | 75 SIMRIZ 495 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.