| Item no. | 49101216 |
| Brand | Dichtomatik |
| Material | FKM |
| Packaging Unit | 1 |
| Inner diameter (d1) | 88.62 |
| Cross section axial (d2) | 1.78 |
| Material | FKM |
| Design | OR DHH |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 10,0000 |
| 2+ | € 5,0000 |
| 5+ | € 2,0000 |
| 10+ | € 1,7280 |
| 20+ | € 1,4410 |
| 50+ | € 12,9320 |
| 100+ | € 12,4520 |
| 200+ | € 11,5620 |
| 500+ | € 11,3420 |
| 1000+ | € 11,1740 |
| 2500+ | € 10,7960 |
| 5000+ | € 0,7966 |
| 10000+ | € 0,7914 |
| 20000+ | € 0,7862 |
| 50000+ | € 0,7810 |
| 100000+ | € 0,7756 |
| Article number | 49101216 |
| Cross section axial (d2) | 1.78 |
| Design | |
| Design | OR DHH |
| Dimensions | |
| Dimensions | 88.62x1.78 |
| General | |
| Unit | Stuks |
| Identification | |
| Brand | Dichtomatik |
| Logistics | |
| country of origin | IT |
| HS-code | 39269097 |
| Material | |
| Material | FKM |
| Compound | 75 FKM FP759411 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Size | |
| Inner diameter (d1) | 88.62 |
| Also found under | |
| O-Rings & X-Rings | |
All items marked with a * are required.