271 - 300 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67000997 | 48 | 8 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000996 | 48 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | 6745 | € 10,00 | Details | |
|
|
67000995 | 48 | 6.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 6495 | € 10,00 | Details | |
|
|
67000994 | 48 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 5589 | € 10,00 | Details | |
|
|
67000993 | 48 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000987 | 47.5 | 3.2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000984 | 47 | 10 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 15,82 | Details | Quotation |
|
|
67000983 | 47 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000982 | 47 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000981 | 47 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000975 | 46 | 8 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000974 | 46 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000973 | 46 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000972 | 46 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000971 | 46 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000967 | 45 | 15 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000966 | 45 | 12 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000965 | 45 | 10 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000963 | 45 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000962 | 45 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000960 | 45 | 4.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000959 | 45 | 1 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000956 | 44.5 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000947 | 44 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000946 | 44 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67000942 | 43 | 5.2 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000941 | 43 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000939 | 42.5 | 3.15 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67000936 | 42 | 14 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 34,04 | Details | Quotation |
|
|
67000932 | 42 | 9 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |