331 - 360 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67000754 | 29.5 | 1.2 | 70 NBR NB702719 | 70 Shore A | OR DHH | 50076 | € 0,30 | Details | |
|
67000750 | 29 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 25266 | € 0,76 | Details | |
|
67000742 | 28 | 10 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 7,98 | Details | Quotation |
|
67000739 | 28 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 6050 | € 1,64 | Details | |
|
67000736 | 28 | 3.15 | 70 NBR NB702822 | 70 Shore A | OR DHH | 51897 | € 0,34 | Details | |
|
67000731 | 27.5 | 2.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | 20583 | € 0,52 | Details | |
|
67000721 | 27 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 5130 | € 0,58 | Details | |
|
67000720 | 27 | 3.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67000712 | 26.5 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 26541 | € 0,24 | Details | |
|
67000711 | 26.3 | 2.4 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000706 | 26 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | 17180 | € 1,12 | Details | |
|
67000701 | 25.5 | 3.7 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000695 | 25 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 3511 | € 2,20 | Details | |
|
67000692 | 25 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,02 | Details | Quotation |
|
67000691 | 25 | 6.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 8640 | € 1,74 | Details | |
|
67000689 | 25 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 5692 | € 0,52 | Details | |
|
67000674 | 24 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 5962 | € 0,68 | Details | |
|
67000667 | 23.5 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,18 | Details | Quotation |
|
67000658 | 23 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,74 | Details | Quotation |
|
67000656 | 23 | 4.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 19724 | € 0,40 | Details | |
|
67000648 | 22.4 | 3.15 | 70 NBR NB702822 | 70 Shore A | OR DHH | 38545 | € 0,30 | Details | |
|
67000646 | 22.26 | 6.33 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000642 | 22 | 7.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000639 | 22 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 10693 | € 0,68 | Details | |
|
67000617 | 20.5 | 2 | 70 NBR NB704816 | 70 Shore A | OR DHH | 76802 | € 0,30 | Details | |
|
67000611 | 20 | 7 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000603 | 20 | 2.8 | 70 NBR NB701702 | 70 Shore A | OR DHH | ? | € 3,78 | Details | Quotation |
|
67000595 | 19.5 | 1.78 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 2,32 | Details | Quotation |
|
67000590 | 19 | 3.2 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67000587 | 18.5 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 4923 | € 0,24 | Details |