3.331 - 3.360 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67008674 | 39 | 2.5 | NBR | 90 Shore A | OR DHH | 16637 | € 10,00 | Details | |
|
|
67008673 | 39 | 2 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008672 | 38 | 5 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008670 | 38 | 4 | NBR | 90 Shore A | OR DHH | 1803 | € 10,00 | Details | |
|
|
67008668 | 38 | 3 | NBR | 90 Shore A | OR DHH | 31737 | € 10,00 | Details | |
|
|
67008666 | 38 | 2 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008665 | 37.3 | 3.6 | NBR | 90 Shore A | OR DHH | 1981 | € 10,00 | Details | |
|
|
67008661 | 37 | 2.5 | NBR | 90 Shore A | OR DHH | 47079 | € 10,00 | Details | |
|
|
67008660 | 37 | 2 | NBR | 90 Shore A | OR DHH | 36026 | € 10,00 | Details | |
|
|
67008654 | 36 | 3 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008652 | 36 | 2 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008650 | 35 | 5 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008649 | 35 | 4 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008648 | 35 | 3.5 | NBR | 90 Shore A | OR DHH | 22952 | € 10,00 | Details | |
|
|
67008646 | 35 | 3 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008641 | 34 | 4 | NBR | 90 Shore A | OR DHH | 4054 | € 10,00 | Details | |
|
|
67008636 | 34 | 2 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008632 | 33 | 2.5 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008629 | 32 | 5 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008626 | 32 | 3.5 | NBR | 90 Shore A | OR DHH | 9646 | € 10,00 | Details | |
|
|
67008625 | 32 | 3 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008624 | 32 | 2.5 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008622 | 32 | 1.5 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008620 | 31 | 4 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008618 | 31 | 3 | NBR | 90 Shore A | OR DHH | 12797 | € 10,00 | Details | |
|
|
67008616 | 31 | 2 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008612 | 30 | 5 | NBR | 90 Shore A | OR DHH | 9393 | € 10,00 | Details | |
|
|
67008610 | 30 | 3.5 | NBR | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008609 | 30 | 3 | NBR | 90 Shore A | OR DHH | 40997 | € 10,00 | Details | |
|
|
67008607 | 30 | 2 | NBR | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |