3.481 - 3.510 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67186776 | 26.7 | 1.78 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 6925 | € 1,50 | Details | |
|
67186775 | 26.2 | 3 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 10790 | € 1,74 | Details | |
|
67186774 | 22 | 3 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 8395 | € 1,52 | Details | |
|
67186773 | 21.95 | 1.78 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 6285 | € 1,30 | Details | |
|
67186772 | 19 | 1.5 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 9400 | € 1,30 | Details | |
|
67186771 | 17.1 | 1.6 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,36 | Details | Quotation |
|
67186770 | 15.6 | 1.78 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,36 | Details | Quotation |
|
67186768 | 15 | 2 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 25024 | € 1,36 | Details | |
|
67186767 | 14 | 1.78 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 91186 | € 1,36 | Details | |
|
67186766 | 12.42 | 1.78 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,36 | Details | Quotation |
|
67186765 | 11 | 2 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 21945 | € 1,36 | Details | |
|
67186764 | 10 | 2 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 26861 | € 1,36 | Details | |
|
67186763 | 7.3 | 2.4 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,54 | Details | Quotation |
|
67186762 | 6.3 | 2.4 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,54 | Details | Quotation |
|
67186761 | 6 | 3 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 1,42 | Details | Quotation |
|
67186760 | 8 | 2 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 39070 | € 1,36 | Details | |
|
67186759 | 4.42 | 2.62 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67186754 | 3.5 | 1.2 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 111493 | € 0,68 | Details | |
|
67186752 | 14.5 | 2 | 60 HNBR HN601803 | 60 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67186718 | 420 | 6 | 80 FKM FP809402 | 80 Shore A | OR DHH | 177 | € 26,82 | Details | |
|
67186717 | 325 | 7 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67186716 | 106 | 3.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 4,18 | Details | Quotation |
|
67186715 | 58 | 5.3 | 80 FKM FP802701 | 80 Shore A | OR DHH | 2444 | € 7,40 | Details | |
|
67186714 | 34 | 3.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67186713 | 118 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 287 | € 4,90 | Details | |
|
67186626 | 179 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2826 | € 0,74 | Details | |
|
67186584 | 106 | 2 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 1,44 | Details | Quotation |
|
67186580 | 60 | 5.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 5004 | € 1,76 | Details | |
|
67186549 | 27.6 | 2.4 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,40 | Details | Quotation |
|
67186532 | 110 | 10 | 80 FKM FP809402 | 80 Shore A | OR DHH | 705 | € 13,42 | Details |