721 - 750 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
49494066 | 36.09 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 21627 | € 0,82 | Details | |
|
49494065 | 34.52 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 0,72 | Details | Quotation |
|
49494063 | 31.34 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 5034 | € 0,72 | Details | |
|
49494061 | 28.17 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 86981 | € 0,58 | Details | |
|
49494060 | 26.57 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 1362 | € 0,58 | Details | |
|
49494059 | 24.99 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 53113 | € 0,52 | Details | |
|
49494058 | 20.22 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
49494056 | 39.7 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 22171 | € 0,82 | Details | |
|
49494055 | 25.81 | 3.53 | 90 NBR NB901801 | 90 Shore A | OR DHH | 96 | € 0,58 | Details | |
|
49494054 | 22.23 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 159225 | € 0,34 | Details | |
|
49494051 | 190.17 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 1486 | € 1,30 | Details | |
|
49494050 | 145.72 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 2666 | € 0,92 | Details | |
|
49494047 | 101.27 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 888 | € 0,70 | Details | |
|
49494045 | 88.57 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 1408 | € 0,68 | Details | |
|
49494044 | 82.22 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 2939 | € 0,64 | Details | |
|
49494043 | 75.87 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 4802 | € 0,64 | Details | |
|
49494041 | 71.12 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 6745 | € 0,86 | Details | |
|
49494040 | 67.95 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 8498 | € 0,86 | Details | |
|
49494038 | 63.17 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 4 | € 0,82 | Details | |
|
49494037 | 61.6 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 6133 | € 0,82 | Details | |
|
49494036 | 59.99 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 9696 | € 0,72 | Details | |
|
49494034 | 53.64 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 12684 | € 0,68 | Details | |
|
49494033 | 52.07 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 2332 | € 0,68 | Details | |
|
49494032 | 50.47 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
49494030 | 45.69 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 25018 | € 0,68 | Details | |
|
49494025 | 37.77 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 9133 | € 0,58 | Details | |
|
49494024 | 36.17 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 51738 | € 0,58 | Details | |
|
49494023 | 34.59 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 16348 |
On request
|
Details | Quotation |
|
49494022 | 32.99 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
49494021 | 31.42 | 2.62 | 90 NBR NB901801 | 90 Shore A | OR DHH | 36698 | € 0,52 | Details |