721 - 750 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49494211 | 259.2 | 5.7 | NBR | OR DHH | 1776 | € 10,00 | Details | |
|
|
49494209 | 239.2 | 5.7 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49494207 | 209.2 | 5.7 | NBR | OR DHH | 695 | € 10,00 | Details | |
|
|
49494195 | 144.2 | 5.7 | NBR | OR DHH | 1045 | € 10,00 | Details | |
|
|
49494185 | 87.2 | 5.7 | NBR | OR DHH | 4343 | € 10,00 | Details | |
|
|
49494184 | 84.2 | 5.7 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49494180 | 59.2 | 5.7 | NBR | OR DHH | 2622 | € 10,00 | Details | |
|
|
49494177 | 52.2 | 5.7 | NBR | OR DHH | 2888 | € 10,00 | Details | |
|
|
49494176 | 49.2 | 5.7 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49494175 | 44.2 | 5.7 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49494174 | 39.2 | 5.7 | NBR | OR DHH | 4503 | € 10,00 | Details | |
|
|
49494172 | 129.5 | 3 | NBR | OR DHH | 304 | € 10,00 | Details | |
|
|
49494171 | 109.5 | 3 | NBR | OR DHH | 3907 | € 10,00 | Details | |
|
|
49494170 | 104.5 | 3 | NBR | OR DHH | 9210 | € 10,00 | Details | |
|
|
49494167 | 79.5 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494166 | 74.5 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494164 | 64.5 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494161 | 33.3 | 2.4 | NBR | OR DHH | 4552 | € 10,00 | Details | |
|
|
49494160 | 25.3 | 2.4 | NBR | OR DHH | 27224 | € 1,00 | Details | |
|
|
49494158 | 18.3 | 2.4 | NBR | OR DHH | 24288 | € 10,00 | Details | |
|
|
49494157 | 16.3 | 2.4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494156 | 15.3 | 2.4 | NBR | OR DHH | 152042 | € 10,00 | Details | |
|
|
49494155 | 14.3 | 2.4 | NBR | OR DHH | 50941 | € 10,00 | Details | |
|
|
49494154 | 13.3 | 2.4 | NBR | OR DHH | 155837 | € 10,00 | Details | |
|
|
49494153 | 11.3 | 2.4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494149 | 7.3 | 2.4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49494148 | 6.3 | 2.4 | NBR | OR DHH | 63454 | € 10,00 | Details | |
|
|
49494146 | 32.1 | 1.6 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49494145 | 17.1 | 1.6 | NBR | OR DHH | 1840 | € 10,00 | Details | |
|
|
49494144 | 16.1 | 1.6 | NBR | OR DHH | 26680 | € 10,00 | Details |