 
        10.291 - 10.320 of 22.397 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67205287 | 36.17 | 2.62 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1001 | € 10,00 | Details | |
|   | 67205286 | 36 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1419 | € 10,00 | Details | |
|   | 67205285 | 35 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | 370 | € 10,00 | Details | |
|   | 67205284 | 34.59 | 2.62 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2479 | € 10,00 | Details | |
|   | 67205283 | 34.29 | 5.33 | 75 FKM FP759412 | 75 Shore A | OR DHH | 208 | € 10,00 | Details | |
|   | 67205282 | 34 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205281 | 34 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1133 | € 10,00 | Details | |
|   | 67205280 | 33 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | 489 | € 10,00 | Details | |
|   | 67205279 | 32 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 3641 | € 10,00 | Details | |
|   | 67205278 | 31.47 | 1.78 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205277 | 31.34 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2078 | € 10,00 | Details | |
|   | 67205276 | 30 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1524 | € 10,00 | Details | |
|   | 67205275 | 29.74 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2130 | € 10,00 | Details | |
|   | 67205274 | 28 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2213 | € 10,00 | Details | |
|   | 67205273 | 28 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205272 | 26.57 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 57 | € 10,00 | Details | |
|   | 67205271 | 25 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 156 | € 10,00 | Details | |
|   | 67205270 | 28 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2741 | € 10,00 | Details | |
|   | 67205269 | 23.52 | 1.78 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205268 | 22 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205267 | 22 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1814 | € 10,00 | Details | |
|   | 67205266 | 50 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205265 | 49 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205262 | 48 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205261 | 47 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205260 | 47 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205259 | 45 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205257 | 44.2 | 5.7 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,44 | Details | Quotation | 
|   | 67205256 | 43 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205254 | 40 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |