 
        10.321 - 10.350 of 22.397 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67205253 | 40 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205252 | 40 | 2.62 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205250 | 38 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205249 | 38 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205248 | 37 | 3 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205247 | 37 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205246 | 36 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205244 | 35 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205243 | 35 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205241 | 35 | 1.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205240 | 34 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205239 | 31 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205233 | 28 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205232 | 28 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205231 | 27 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205230 | 27 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205229 | 26 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205227 | 25 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205226 | 24 | 4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205214 | 7 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205201 | 17.3 | 2.4 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205199 | 16 | 3.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 5030 | € 10,00 | Details | |
|   | 67205192 | 11.91 | 2.62 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205189 | 17.5 | 1.5 | 90 NBR NB907101 | 90 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205188 | 18.5 | 1.5 | 90 NBR NB907101 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205187 | 190 | 8 | 80 FKM FP801903 | 80 Shore A | OR DHH | ? | € 24,10 | Details | Quotation | 
|   | 67205186 | 221.84 | 3.53 | 80 FKM FP801903 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67205185 | 177.17 | 5.33 | 80 FKM FP801903 | 80 Shore A | OR DHH | 21 | € 12,00 | Details | |
|   | 67205181 | 57 | 1.5 | 80 FKM FP802802 | 80 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67205180 | 41 | 3 | 80 FKM FP802802 | 80 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation |