10.831 - 10.860 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67197538 | 48 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1335 | € 10,00 | Details | |
|
|
67197537 | 79 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1808 | € 10,00 | Details | |
|
|
67197531 | 4.3 | 2.4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 548004 | € 10,00 | Details | |
|
|
67197526 | 13 | 1.2 | 70 NBR NB707101 | 70 Shore A | OR DHH | 270122 | € 10,00 | Details | |
|
|
67197525 | 15 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 3820 | € 10,00 | Details | |
|
|
67197523 | 153 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1977 | € 10,00 | Details | |
|
|
67197522 | 36 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 822 | € 10,00 | Details | |
|
|
67197521 | 43 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1532 | € 10,00 | Details | |
|
|
67197520 | 500 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 67 | € 35,78 | Details | |
|
|
67197519 | 48.7 | 3.55 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1763 | € 10,00 | Details | |
|
|
67197518 | 124 | 4 | 90 NBR NB907101 | 90 Shore A | OR DHH | 3237 | € 10,00 | Details | |
|
|
67197517 | 127 | 5.33 | 70 NBR NB707101 | 70 Shore A | OR DHH | 2459 | € 10,00 | Details | |
|
|
67197516 | 12.1 | 1.7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 27219 | € 10,00 | Details | |
|
|
67197515 | 15 | 1.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197509 | 21.95 | 1.78 | 90 FKM FP901801 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197508 | 162.5 | 2.41 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197496 | 16 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 3368 | € 10,00 | Details | |
|
|
67197487 | 979.26 | 8 | 80 FKM FP80A501 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197481 | 21.3 | 2.4 | 90 NBR NB907101 | 90 Shore A | OR DHH | 81100 | € 10,00 | Details | |
|
|
67197480 | 25 | 1.5 | 80 NBR NB807101 | 80 Shore A | OR DHH | 39459 | € 10,00 | Details | |
|
|
67197479 | 70 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 4144 | € 10,76 | Details | |
|
|
67197478 | 195 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 586 | € 10,00 | Details | |
|
|
67197477 | 88.27 | 5.33 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1941 | € 10,00 | Details | |
|
|
67197476 | 38 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 8256 | € 10,00 | Details | |
|
|
67197475 | 85 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 7484 | € 10,00 | Details | |
|
|
67197474 | 14 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 12940 | € 10,00 | Details | |
|
|
67197473 | 439.3 | 5.7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 64 | € 22,50 | Details | |
|
|
67197470 | 350 | 10 | 70 NBR NB707101 | 70 Shore A | OR DHH | 410 | € 10,00 | Details | |
|
|
67197465 | 110.72 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197464 | 98.02 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |