10.891 - 10.920 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67197396 | 658.88 | 5.33 | 80 FKM FP801801 | 80 Shore A | OR DHH | 108 | € 51,52 | Details | |
|
|
67197394 | 90 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2995 | € 10,00 | Details | |
|
|
67197393 | 67 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2083 | € 10,00 | Details | |
|
|
67197392 | 80 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 47684 | € 10,00 | Details | |
|
|
67197391 | 72 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 641 | € 10,00 | Details | |
|
|
67197370 | 14.6 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 20390 | € 10,00 | Details | |
|
|
67197368 | 148 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1984 | € 10,00 | Details | |
|
|
67197366 | 6 | 1 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197365 | 15 | 2.25 | 80 FKM FP801801 | 80 Shore A | OR DHH | 10519 | € 10,00 | Details | |
|
|
67197364 | 45 | 5.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 842 | € 10,00 | Details | |
|
|
67197363 | 65 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 342 | € 13,42 | Details | |
|
|
67197362 | 15 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 6601 | € 10,00 | Details | |
|
|
67197361 | 7.1 | 1.6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 183289 | € 10,00 | Details | |
|
|
67197360 | 8 | 2.5 | 90 NBR NB907101 | 90 Shore A | OR DHH | 36303 | € 10,00 | Details | |
|
|
67197359 | 12.1 | 1.6 | 90 NBR NB907101 | 90 Shore A | OR DHH | 178432 | € 10,00 | Details | |
|
|
67197357 | 329 | 3 | 80 FKM FP80A501 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197351 | 154.1 | 8.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197349 | 247 | 6.99 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197348 | 292 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 224 | € 10,00 | Details | |
|
|
67197347 | 235 | 7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 66 | € 11,00 | Details | |
|
|
67197346 | 205 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 283 | € 10,00 | Details | |
|
|
67197342 | 140 | 3.55 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197341 | 5.8 | 1.9 | 70 NBR NB707101 | 70 Shore A | OR DHH | 9906 | € 10,00 | Details | |
|
|
67197340 | 26.2 | 3 | 90 NBR NB907101 | 90 Shore A | OR DHH | 2307 | € 10,00 | Details | |
|
|
67197339 | 14 | 1.78 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197336 | 59.6 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1659 | € 10,00 | Details | |
|
|
67197334 | 325 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 53 | € 14,34 | Details | |
|
|
67197333 | 117.09 | 1.78 | 80 FKM FP801801 | 80 Shore A | OR DHH | 693 | € 10,00 | Details | |
|
|
67197332 | 20.5 | 3.2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 5584 | € 10,00 | Details | |
|
|
67197331 | 9 | 1 | 80 FKM FP801801 | 80 Shore A | OR DHH | 13816 | € 10,00 | Details |