10.951 - 10.980 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67197252 | 34.65 | 1.78 | 80 FKM FP801801 | 80 Shore A | OR DHH | 34360 | € 10,00 | Details | |
|
|
67197251 | 128 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 20 | € 10,00 | Details | |
|
|
67197250 | 148 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 614 | € 10,00 | Details | |
|
|
67197249 | 2.5 | 1 | 80 NBR NB807101 | 80 Shore A | OR DHH | 159165 | € 10,00 | Details | |
|
|
67197246 | 6.5 | 2 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197242 | 6.5 | 2 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 70159 | € 10,00 | Details | |
|
|
67197232 | 3 | 2.4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 128363 | € 10,00 | Details | |
|
|
67197229 | 61.9 | 3.53 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 3612 | € 10,00 | Details | |
|
|
67197228 | 31 | 4.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2000 | € 10,00 | Details | |
|
|
67197227 | 81 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2991 | € 10,00 | Details | |
|
|
67197225 | 161 | 3 | 70 NBR NB707101 | 70 Shore A | OR DHH | 4450 | € 10,00 | Details | |
|
|
67197224 | 20.3 | 2.4 | 90 NBR NB907101 | 90 Shore A | OR DHH | 62695 | € 10,00 | Details | |
|
|
67197201 | 7.59 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197200 | 113.97 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197199 | 540 | 10 | 90 NBR NB90A501 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197198 | 515 | 8 | 90 NBR NB90A501 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197197 | 725 | 10 | 90 NBR NB90A501 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197196 | 17.04 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197195 | 11.3 | 2.4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197194 | 34.59 | 2.62 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197192 | 16.5 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197191 | 51.6 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197189 | 113 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197188 | 63 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197185 | 17.5 | 2 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67197184 | 7.59 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197183 | 49.21 | 3.53 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197182 | 22.22 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197181 | 113.97 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67197180 | 25.8 | 3.53 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |