11.371 - 11.400 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67196360 | 18 | 1.15 | 70 NBR NB707101 | 70 Shore A | OR DHH | 67431 | € 10,00 | Details | |
|
|
67196359 | 130 | 5.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 2185 | € 10,00 | Details | |
|
|
67196351 | 290 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 660 | € 10,00 | Details | |
|
|
67196350 | 140 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 8307 | € 10,00 | Details | |
|
|
67196349 | 78 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1453 | € 10,00 | Details | |
|
|
67196348 | 44 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 14791 | € 10,00 | Details | |
|
|
67196347 | 32 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 14106 | € 10,00 | Details | |
|
|
67196346 | 10 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 38087 | € 10,00 | Details | |
|
|
67196345 | 170.82 | 6.99 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1525 | € 10,00 | Details | |
|
|
67196344 | 115 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196343 | 6.1 | 1.6 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196342 | 154.3 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196341 | 129.2 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196340 | 69.2 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196339 | 220 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196338 | 180 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196337 | 175 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196336 | 115 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196335 | 90 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196334 | 70 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196333 | 125 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196332 | 108 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196331 | 60 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196330 | 53 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196329 | 44.04 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196328 | 26.57 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196327 | 174 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196326 | 134.5 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196325 | 104.5 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196324 | 100 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |