11.431 - 11.460 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67188965 | 188 | 4 | 80 FKM FP809402 | 80 Shore A | OR DHH | 823 | € 10,00 | Details | |
|
|
67188964 | 166 | 3 | 80 FKM FP809402 | 80 Shore A | OR DHH | 965 | € 10,00 | Details | |
|
|
67188962 | 40 | 5.3 | 80 FKM FP809402 | 80 Shore A | OR DHH | 2357 | € 10,00 | Details | |
|
|
67188961 | 395 | 6 | 80 FKM FP809402 | 80 Shore A | OR DHH | 91 | € 25,04 | Details | |
|
|
67188960 | 220 | 3.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | 540 | € 10,00 | Details | |
|
|
67188959 | 57.6 | 2.4 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67188958 | 273 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 455 | € 10,00 | Details | |
|
|
67188957 | 145 | 10 | 70 NBR NB707101 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67188952 | 412 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 295 | € 10,00 | Details | |
|
|
67188951 | 12 | 10 | 70 NBR NB707101 | 70 Shore A | OR DHH | 4900 | € 10,00 | Details | |
|
|
67188950 | 16.5 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188949 | 193.68 | 6.99 | 70 NBR NB707101 | 70 Shore A | OR DHH | 5175 | € 10,00 | Details | |
|
|
67188948 | 10.3 | 1.2 | 70 NBR NB707101 | 70 Shore A | OR DHH | 192619 | € 10,00 | Details | |
|
|
67188947 | 216 | 4 | 80 NBR NB802803 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67188946 | 7.65 | 1.78 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188945 | 5.28 | 1.78 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188944 | 3 | 1.2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188941 | 105 | 4 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 297 | € 10,00 | Details | |
|
|
67188937 | 83 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 5549 | € 10,00 | Details | |
|
|
67188935 | 43 | 5.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 5194 | € 10,00 | Details | |
|
|
67188932 | 480 | 5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 474 | € 10,00 | Details | |
|
|
67188931 | 206 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1927 | € 10,00 | Details | |
|
|
67188930 | 146 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67188929 | 190 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188921 | 22 | 6 | 70 NBR NB707101 | 70 Shore A | OR DHH | 9979 | € 10,00 | Details | |
|
|
67188867 | 8 | 1 | 70 HNBR HN701810 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188847 | 160 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 224 | € 10,00 | Details | |
|
|
67188846 | 11.5 | 2.5 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 14688 | € 10,00 | Details | |
|
|
67188845 | 10 | 1.8 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67188843 | 88.57 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 4161 | € 10,00 | Details |