13.771 - 13.800 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67196254 | 24.99 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196255 | 28.17 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 3491 | € 10,00 | Details | |
|
|
67196256 | 32.92 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2077 | € 10,00 | Details | |
|
|
67196257 | 34.52 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 1421 | € 10,00 | Details | |
|
|
67196258 | 36.09 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 337 | € 10,00 | Details | |
|
|
67196259 | 40.87 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2866 | € 10,00 | Details | |
|
|
67196260 | 47.22 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 641 | € 10,00 | Details | |
|
|
67196261 | 53.57 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 3462 | € 10,00 | Details | |
|
|
67196262 | 56.74 | 3.53 | 75 FKM FP759412 | 75 Shore A | OR DHH | 778 | € 12,16 | Details | |
|
|
67196263 | 30 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196264 | 75 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 592 | € 18,62 | Details | |
|
|
67196265 | 85 | 5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196266 | 46.99 | 5.33 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 13,28 | Details | Quotation |
|
|
67196267 | 50.17 | 5.33 | 75 FKM FP759412 | 75 Shore A | OR DHH | 2771 | € 14,58 | Details | |
|
|
67196270 | 22.1 | 1.6 | 90 NBR NB907101 | 90 Shore A | OR DHH | 102081 | € 10,00 | Details | |
|
|
67196295 | 97 | 1.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 367 | € 10,00 | Details | |
|
|
67196296 | 115 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 741 | € 10,00 | Details | |
|
|
67196297 | 18.77 | 1.78 | 80 FKM FP801801 | 80 Shore A | OR DHH | 93512 | € 10,00 | Details | |
|
|
67196299 | 40.94 | 2.62 | 80 FKM FP801801 | 80 Shore A | OR DHH | 10178 | € 10,00 | Details | |
|
|
67196300 | 44.12 | 2.62 | 80 FKM FP801801 | 80 Shore A | OR DHH | 27525 | € 10,00 | Details | |
|
|
67177245 | 29.87 | 1.78 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 9500 | € 10,00 | Details | |
|
|
49102582 | 42.52 | 3 | FEP-F F2006301 | OR -E DHH | 50 |
On request
|
Details | Quotation | |
|
|
49103000 | 30 | 2 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49103949 | 304.39 | 3.53 | FEP-V F3006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49104104 | 19 | 3 | FEP-F F2006301 | OR -E DHH | 50 |
On request
|
Details | Quotation | |
|
|
49104304 | 67.95 | 3.53 | FEP-F F2006301 | OR -E DHH | 100 |
On request
|
Details | Quotation | |
|
|
49104613 | 18.77 | 1.7 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49104614 | 72.76 | 1.78 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49104615 | 66.4 | 1.78 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49104616 | 9.25 | 1.78 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation |