13.831 - 13.860 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
49119449 | 15 | 2.6 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 2000 | € 10,00 | Details | |
|
|
49379068 | 65 | 3 | FEP-F F2006301 | OR -E DHH | 16 | € 20,36 | Details | ||
|
|
49379186 | 320 | 5 | FEP-F F2006301 | OR -E DHH | 35 | € 88,30 | Details | ||
|
|
49379187 | 13 | 3 | FEP-F F2006301 | OR -E DHH | ? | € 34,40 | Details | Quotation | |
|
|
49379188 | 110.72 | 3.53 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49379334 | 21 | 4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 4000 | € 10,00 | Details | |
|
|
49380178 | 78 | 5 | FEP-F F2006301 | OR -E DHH | 48 | € 28,14 | Details | ||
|
|
49380590 | 65 | 2 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 3750 | € 10,00 | Details | |
|
|
49381799 | 31 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 500 | € 10,00 | Details | |
|
|
49382638 | 9.3 | 2.4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 6000 | € 10,00 | Details | |
|
|
49384063 | 8.5 | 2 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 10000 | € 10,00 | Details | |
|
|
49384064 | 3.4 | 1.9 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
49384511 | 43 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 4500 | € 10,00 | Details | |
|
|
49387311 | 15.09 | 2.62 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 11000 | € 10,00 | Details | |
|
|
49387600 | 756 | 7 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49387602 | 326 | 3 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49391612 | 31 | 2 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 6950 | € 10,00 | Details | |
|
|
49391623 | 143 | 2 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49392403 | 920 | 7 | FEP-F F2006301 | OR -E DHH | ? |
On request
|
Details | Quotation | |
|
|
49393197 | 18 | 4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 6500 | € 10,00 | Details | |
|
|
49395097 | 37.69 | 3.53 | FEP-V F3006301 | OR -E DHH | 650 | € 10,00 | Details | ||
|
|
49402218 | 8.9 | 1.9 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 26000 | € 10,00 | Details | |
|
|
49408454 | 37 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
49408456 | 39 | 3 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 5500 | € 10,00 | Details | |
|
|
49409587 | 16 | 4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
49409661 | 8 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
49410312 | 15.3 | 2.4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 10000 | € 10,00 | Details | |
|
|
49410338 | 47 | 3 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
49412316 | 52 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 500 | € 10,00 | Details | |
|
|
49412710 | 28 | 1.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 4000 |
On request
|
Details | Quotation |