14.221 - 14.250 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67177227 | 26 | 2 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 4500 | € 10,00 | Details | |
|
|
67177228 | 22 | 3 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177229 | 20 | 3 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 12000 | € 10,00 | Details | |
|
|
67177230 | 23 | 2 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177231 | 23.52 | 1.78 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177232 | 28 | 3 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177241 | 40 | 1.5 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 6500 | € 10,00 | Details | |
|
|
67177242 | 30 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 8500 | € 10,00 | Details | |
|
|
67177243 | 24 | 3 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 5500 | € 10,00 | Details | |
|
|
67177246 | 22 | 2 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177248 | 23.47 | 2.95 | 70 NBR NB701809 | 70 Shore A | OR -B DHH | 7500 | € 10,00 | Details | |
|
|
67177249 | 27 | 3 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | 6500 | € 10,00 | Details | |
|
|
67177251 | 30 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 10000 | € 10,00 | Details | |
|
|
67177252 | 30 | 2 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 7000 | € 10,00 | Details | |
|
|
67177258 | 25 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 3500 | € 10,00 | Details | |
|
|
67177259 | 35 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | 1400 | € 10,00 | Details | |
|
|
67177260 | 21 | 2 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 1500 | € 10,00 | Details | |
|
|
67177261 | 26 | 3 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 6000 | € 10,00 | Details | |
|
|
67177262 | 22 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 3000 | € 10,00 | Details | |
|
|
67177263 | 21 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 2000 | € 10,00 | Details | |
|
|
67177264 | 22 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177265 | 25 | 3 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | 8500 | € 10,00 | Details | |
|
|
67177266 | 25 | 4 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? |
On request
|
Details | Quotation |
|
|
67177267 | 23 | 3 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | 1500 | € 10,00 | Details | |
|
|
67177268 | 40 | 2 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | 10000 | € 10,00 | Details | |
|
|
67177269 | 38 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |
|
|
67177270 | 33.3 | 2.4 | 70 NBR NB707101 | 70 Shore A | OR -B DHH | 5500 | € 10,00 | Details | |
|
|
67177271 | 25.3 | 2.4 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | 2500 | € 10,00 | Details | |
|
|
67177272 | 24 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR -B DHH | ? |
On request
|
Details | Quotation |
|
|
67177273 | 37.82 | 1.78 | 70 NBR NB702822 | 70 Shore A | OR -B DHH | ? | € 10,00 | Details | Quotation |