15.541 - 15.570 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49384089 | 116.84 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461172 | 149.3 | 5.7 | FKM | OR DHH | 588 | € 10,00 | Details | |
|
|
49461293 | 30 | 2.5 | FKM | OR DHH | 12358 | € 10,00 | Details | |
|
|
49461353 | 43 | 3 | FKM | OR DHH | 1768 | € 10,00 | Details | |
|
|
49461355 | 27.8 | 3.6 | FKM | OR DHH | 9303 | € 10,00 | Details | |
|
|
49485342 | 184.2 | 5.7 | NBR | OR DHH | 1460 | € 10,00 | Details | |
|
|
49461198 | 23 | 2.5 | FKM | OR DHH | 4161 | € 10,00 | Details | |
|
|
49461351 | 34.1 | 3.6 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461408 | 49 | 2 | FKM | OR DHH | 8215 | € 10,00 | Details | |
|
|
49461290 | 70 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49468043 | 31.12 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49470352 | 145 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49478459 | 270 | 7 | NBR | OR DHH | 98 |
On request
|
Details | Quotation |
|
|
49478233 | 109.54 | 5.33 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49478529 | 95 | 7 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49478596 | 120.24 | 3.53 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49478632 | 245 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49483816 | 26.2 | 3 | FKM | OR DHH | 3222 | € 10,00 | Details | |
|
|
49485350 | 278.77 | 6.99 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461138 | 8 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461145 | 189.87 | 5.33 | FKM | OR DHH | 633 | € 12,08 | Details | |
|
|
49461151 | 221.62 | 6.99 | FKM | OR DHH | ? | € 13,42 | Details | Quotation |
|
|
49461195 | 9.93 | 2.62 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49444776 | 25.07 | 2.62 | EPDM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49452671 | 95 | 3 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381697 | 31.6 | 2.4 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49381698 | 3.5 | 1.5 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49393727 | 67.2 | 5.7 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49424075 | 32 | 5 | FKM | OR DHH | 2284 | € 10,00 | Details | |
|
|
49424082 | 24 | 3.5 | FKM | OR DHH | 1672 | € 10,00 | Details |