15.601 - 15.630 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49381619 | 33 | 4 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381645 | 81.92 | 6.99 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49390464 | 532.26 | 6.99 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49412060 | 102 | 2.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461236 | 130 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461168 | 10.3 | 2.4 | FKM | OR DHH | 36489 | € 10,00 | Details | |
|
|
49461184 | 177.17 | 5.33 | FKM | OR DHH | 161 | € 11,14 | Details | |
|
|
49461737 | 98 | 2.5 | NBR | OR DHH | 2896 | € 10,00 | Details | |
|
|
49470295 | 88 | 3.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49473663 | 49 | 3.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49457797 | 148 | 6 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461530 | 4 | 1 | EPDM | OR DHH | 724460 | € 10,00 | Details | |
|
|
49449947 | 57 | 1.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461414 | 37.3 | 3.6 | FKM | OR DHH | 1411 | € 10,00 | Details | |
|
|
49478347 | 359.5 | 8.4 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49478396 | 184.2 | 5.7 | NBR | OR DHH | 796 | € 10,00 | Details | |
|
|
49478452 | 80 | 3 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49478554 | 429 | 6 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49478634 | 62.87 | 5.33 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49492981 | 12.29 | 3.53 | NBR | OR DHH | 3749 | € 10,00 | Details | |
|
|
49492984 | 52.39 | 3.53 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49493017 | 151.99 | 3.53 | NBR | OR DHH | 101100 | € 10,00 | Details | |
|
|
49492895 | 10.82 | 1.78 | NBR | OR DHH | 178749 | € 10,00 | Details | |
|
|
49492921 | 7.94 | 1.78 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492926 | 91.69 | 1.78 | NBR | OR DHH | 88 | € 10,00 | Details | |
|
|
49492971 | 88.57 | 2.62 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492746 | 27 | 1.3 | NBR | OR DHH | 262916 | € 10,00 | Details | |
|
|
49478697 | 119.5 | 3 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49485322 | 104.14 | 5.33 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381671 | 228.27 | 2.62 | FKM | OR DHH | ? |
On request
|
Details | Quotation |