15.661 - 15.690 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49461409 | 22 | 4 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461230 | 160 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49382467 | 40 | 2 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49386412 | 17 | 2 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461247 | 12 | 1.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49478656 | 515 | 7 | NBR | OR DHH | 59 | € 10,00 | Details | |
|
|
49478660 | 212 | 2.5 | NBR | OR DHH | 5 | € 10,00 | Details | |
|
|
49461562 | 70 | 5 | EPDM | OR DHH | 5618 | € 10,00 | Details | |
|
|
49461218 | 63.5 | 3.53 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381709 | 202.79 | 3.53 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49381731 | 31.47 | 1.78 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49394413 | 89.6 | 5.7 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49381794 | 23.16 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49382468 | 51 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49382487 | 139.5 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49382581 | 63.17 | 2.62 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49389208 | 89.69 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49389790 | 13 | 3.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49381634 | 11.3 | 2.4 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49381646 | 124 | 2.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49419402 | 68 | 1.5 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49424072 | 83 | 5 | FKM | OR DHH | 971 | € 10,00 | Details | |
|
|
49493018 | 171.04 | 3.53 | NBR | OR DHH | 4075 | € 10,00 | Details | |
|
|
49492788 | 84 | 2 | NBR | OR DHH | 39637 | € 10,00 | Details | |
|
|
49452648 | 69.5 | 3 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381798 | 46.99 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461251 | 86 | 2 | FKM | OR DHH | 14500 | € 10,00 | Details | |
|
|
49450183 | 24 | 3 | EPDM | OR DHH | ? | € 0,17 | Details | Quotation |
|
|
49461150 | 380.37 | 6.99 | FKM | OR DHH | 197 | € 21,60 | Details | |
|
|
49461410 | 193.68 | 6.99 | FKM | OR DHH | ? |
On request
|
Details | Quotation |