15.961 - 15.990 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49477907 | 20 | 5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49477909 | 15.1 | 1.6 | NBR | OR DHH | 951993 | € 10,00 | Details | |
|
|
49478301 | 63 | 2 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492817 | 190 | 2 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492881 | 115 | 6 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49492933 | 15.88 | 2.62 | NBR | OR DHH | 42420 | € 10,00 | Details | |
|
|
49492963 | 55.25 | 2.62 | NBR | OR DHH | 177047 | € 10,00 | Details | |
|
|
49492974 | 17.86 | 2.62 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49485248 | 145.42 | 5.33 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49407153 | 86 | 4 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49407245 | 10.5 | 2.5 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49406417 | 41.5 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49409667 | 6 | 3 | EPDM | OR DHH | 1500 | € 0,05 | Details | |
|
|
49428329 | 20 | 2 | EPDM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49419470 | 18.3 | 3.6 | EPDM | OR DHH | 1000 | € 0,26 | Details | |
|
|
49424076 | 40.5 | 5 | FKM | OR DHH | 2730 | € 10,60 | Details | |
|
|
49424079 | 73.5 | 5 | FKM | OR DHH | 619 | € 25,24 | Details | |
|
|
49381644 | 177.47 | 2.62 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49406217 | 489.2 | 5.7 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49411795 | 170.82 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49402407 | 2.06 | 2.62 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49492972 | 120.32 | 2.62 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49432325 | 49.7 | 3.5 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49381696 | 74 | 2 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49394019 | 47.6 | 2.4 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49394389 | 75 | 6 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49389903 | 127 | 4 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49422972 | 33.05 | 1.78 | EPDM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49388716 | 134.2 | 5.7 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49388802 | 65 | 5.3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |