15.991 - 16.020 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49381796 | 47.35 | 1.78 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49382535 | 234.32 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49449930 | 23 | 3 | NBR | OR DHH | 366416 | € 10,00 | Details | |
|
|
49461126 | 69.44 | 3.53 | FKM | OR DHH | 1122 | € 10,00 | Details | |
|
|
49461141 | 658.88 | 6.99 | FKM | OR DHH | 16 | € 63,46 | Details | |
|
|
49461237 | 304.39 | 3.53 | FKM | OR DHH | 494 | € 10,00 | Details | |
|
|
49461246 | 144.5 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49386413 | 136.12 | 3.53 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49386589 | 135.89 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49384108 | 43.69 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49384526 | 109.54 | 5.33 | FKM | OR DHH | 226 |
On request
|
Details | Quotation |
|
|
49452676 | 110 | 3 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49478542 | 555 | 6 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492845 | 315 | 5.33 | NBR | OR DHH | 2910 | € 10,00 | Details | |
|
|
49492898 | 15.6 | 1.78 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49492930 | 9.93 | 2.62 | NBR | OR DHH | 749774 | € 10,00 | Details | |
|
|
49492964 | 58.42 | 2.62 | NBR | OR DHH | 36842 | € 10,00 | Details | |
|
|
49492969 | 71.12 | 2.62 | NBR | OR DHH | 1 | € 10,00 | Details | |
|
|
49485324 | 116.84 | 5.33 | NBR | OR DHH | 1719 | € 10,00 | Details | |
|
|
49485268 | 84.5 | 3 | NBR | OR DHH | 3294 | € 10,00 | Details | |
|
|
49491178 | 158.34 | 3.53 | NBR | OR DHH | 27506 | € 10,00 | Details | |
|
|
49461324 | 58 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49461277 | 22.3 | 2.4 | FKM | OR DHH | 9259 | € 10,00 | Details | |
|
|
49461327 | 289.2 | 5.7 | FKM | OR DHH | ? | € 14,02 | Details | Quotation |
|
|
49461334 | 60 | 2 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461120 | 75 | 3 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461216 | 39.5 | 3 | FKM | OR DHH | 6028 | € 10,00 | Details | |
|
|
49461517 | 60 | 4 | EPDM | OR DHH | 25081 | € 10,00 | Details | |
|
|
49472135 | 89.3 | 5.7 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49394422 | 270 | 4 | FKM | OR DHH | ? |
On request
|
Details | Quotation |