16.111 - 16.140 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
49406222 | 540 | 10 | NBR | OR DHH | 406 | € 20,24 | Details | ||
|
|
49412252 | 174.63 | 6.99 | FKM | OR DHH | 69 | € 11,14 | Details | ||
|
|
49405770 | 222 | 6 | NBR | OR DHH | 5 | € 10,00 | Details | ||
|
|
49382547 | 100 | 2.5 | FKM | OR DHH | 2839 | € 10,00 | Details | ||
|
|
49381807 | 9.19 | 2.62 | FKM | OR DHH | 30934 | € 10,00 | Details | ||
|
|
49381809 | 278.99 | 3.53 | FKM | OR DHH | 1775 | € 10,00 | Details | ||
|
|
49381823 | 16.3 | 2.4 | FKM | OR DHH | 7548 | € 10,00 | Details | ||
|
|
49381828 | 42 | 4 | FKM | OR DHH | 6954 | € 10,00 | Details | ||
|
|
49449873 | 57 | 4 | NBR | OR DHH | 7519 | € 10,00 | Details | ||
|
|
49449888 | 108 | 6 | NBR | OR DHH | 5882 | € 10,00 | Details | ||
|
|
49449899 | 280 | 8 | NBR | OR DHH | 560 | € 10,00 | Details | ||
|
|
49449918 | 10 | 4 | NBR | OR DHH | 208633 | € 10,00 | Details | ||
|
|
49449923 | 12 | 1 | NBR | OR DHH | 2287020 | € 10,00 | Details | ||
|
|
49449936 | 31 | 4 | NBR | OR DHH | 24640 | € 10,00 | Details | ||
|
|
49452757 | 12 | 1.7 | NBR | OR DHH | 88911 | € 10,00 | Details | ||
|
|
49431855 | 10.82 | 1.78 | FKM | OR DHH | 34723 | € 10,00 | Details | ||
|
|
49431859 | 12 | 2 | FKM | OR DHH | 82393 | € 10,00 | Details | ||
|
|
49431861 | 20 | 2 | FKM | OR DHH | 38069 | € 10,00 | Details | ||
|
|
49431862 | 26 | 2 | FKM | OR DHH | 9708 | € 10,00 | Details | ||
|
|
49431868 | 16.3 | 2.4 | FKM | OR DHH | 7377 | € 10,00 | Details | ||
|
|
49431877 | 10.77 | 2.62 | FKM | OR DHH | 13050 | € 10,00 | Details | ||
|
|
49449842 | 146 | 3 | FKM | OR DHH | 2535 | € 10,00 | Details | ||
|
|
49460924 | 36 | 3 | FKM | OR DHH | 39638 | € 10,00 | Details | ||
|
|
49443077 | 25 | 2.4 | NBR | OR DHH | ? | € 10,00 | Details | Quotation | |
|
|
49409586 | 65 | 3.5 | FKM | OR DHH | 155 | € 10,00 | Details | ||
|
|
49409821 | 17.93 | 2.46 | NBR | OR DHH | ? |
On request
|
Details | Quotation | |
|
|
49409822 | 21.92 | 2.95 | NBR | OR DHH | 21484 | € 10,00 | Details | ||
|
|
49409828 | 23.6 | 2.9 | NBR | OR DHH | 28125 | € 10,00 | Details | ||
|
|
49460854 | 240 | 3 | NBR | OR DHH | 17897 | € 10,00 | Details | ||
|
|
49461883 | 12 | 2 | FKM | OR DHH | 47625 | € 10,00 | Details |