16.171 - 16.200 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
49450014 | 179.5 | 3 | NBR | OR DHH | 2332 | € 10,00 | Details | ||
|
|
49431894 | 53.57 | 3.53 | FKM | OR DHH | 11964 | € 10,00 | Details | ||
|
|
49431903 | 44.04 | 3.53 | FKM | OR DHH | 2078 | € 10,00 | Details | ||
|
|
49431906 | 46.04 | 3.53 | FKM | OR DHH | 6715 | € 10,00 | Details | ||
|
|
49431913 | 10 | 1 | FKM | OR DHH | 856 | € 10,00 | Details | ||
|
|
49485071 | 65 | 2 | NBR | OR DHH | ? |
On request
|
Details | Quotation | |
|
|
49485074 | 244 | 2 | NBR | OR DHH | ? | € 10,00 | Details | Quotation | |
|
|
49485080 | 56 | 2.5 | NBR | OR DHH | 23439 | € 10,00 | Details | ||
|
|
49485088 | 63.17 | 2.62 | NBR | OR DHH | 60344 | € 10,00 | Details | ||
|
|
49485104 | 196.52 | 2.62 | NBR | OR DHH | 6980 | € 10,00 | Details | ||
|
|
49485112 | 247.32 | 2.62 | NBR | OR DHH | 4184 | € 10,00 | Details | ||
|
|
49485127 | 124.4 | 3.1 | NBR | OR DHH | 4800 | € 10,00 | Details | ||
|
|
49485132 | 41.7 | 3.5 | NBR | OR DHH | 23049 | € 10,00 | Details | ||
|
|
49485141 | 192 | 3.5 | NBR | OR DHH | 663 | € 10,00 | Details | ||
|
|
49485147 | 31.34 | 3.53 | NBR | OR DHH | ? | € 10,00 | Details | Quotation | |
|
|
49485215 | 278.77 | 5.33 | NBR | OR DHH | ? | € 10,00 | Details | Quotation | |
|
|
49485225 | 162 | 6 | NBR | OR DHH | 2903 | € 10,00 | Details | ||
|
|
49485230 | 342.27 | 6.99 | NBR | OR DHH | ? | € 10,00 | Details | Quotation | |
|
|
49469766 | 8.1 | 1.6 | FKM | OR DHH | 36780 | € 10,00 | Details | ||
|
|
49469768 | 11.3 | 2.2 | FKM | OR DHH | 14900 | € 10,00 | Details | ||
|
|
49470093 | 4.5 | 1.5 | FKM | OR DHH | 96060 | € 10,00 | Details | ||
|
|
49385828 | 75 | 3 | FKM | OR DHH | 1131 | € 10,00 | Details | ||
|
|
49385864 | 304.17 | 6.99 | FKM | OR DHH | ? |
On request
|
Details | Quotation | |
|
|
49461725 | 240 | 6 | NBR | OR DHH | 1822 | € 10,00 | Details | ||
|
|
49461745 | 180 | 4 | NBR | OR DHH | 11742 | € 10,00 | Details | ||
|
|
49461770 | 135 | 3 | NBR | OR DHH | 7958 | € 10,00 | Details | ||
|
|
49461821 | 130 | 2.5 | NBR | OR DHH | 688 | € 10,00 | Details | ||
|
|
49461837 | 245 | 5 | NBR | OR DHH | 1319 | € 10,00 | Details | ||
|
|
49461864 | 450 | 5 | NBR | OR DHH | 430 | € 10,00 | Details | ||
|
|
49493014 | 142.47 | 3.53 | NBR | OR DHH | 63646 | € 10,00 | Details |