1.651 - 1.680 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67004476 | 65 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,20 | Details | Quotation |
|
67004475 | 65 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,98 | Details | Quotation |
|
67004474 | 65 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 63702 | € 0,68 | Details | |
|
67004473 | 65 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
67004472 | 65 | 2.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
67004470 | 65 | 1.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,58 | Details | Quotation |
|
67004469 | 64 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,26 | Details | Quotation |
|
67004466 | 63 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 7560 | € 1,50 | Details | |
|
67004465 | 63 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,86 | Details | Quotation |
|
67004464 | 63 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 639 | € 0,68 | Details | |
|
67004461 | 63 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 6922 | € 0,42 | Details | |
|
67004459 | 62 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,58 | Details | Quotation |
|
67004458 | 62 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,86 | Details | Quotation |
|
67004457 | 62 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004456 | 62 | 2.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
67004455 | 62 | 2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,58 | Details | Quotation |
|
67004454 | 61 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2768 | € 1,10 | Details | |
|
67004453 | 60 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 38 | € 1,18 | Details | |
|
67004452 | 60 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 571 | € 0,58 | Details | |
|
67004451 | 60 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004449 | 60 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,48 | Details | Quotation |
|
67004447 | 60 | 1.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 16953 | € 0,40 | Details | |
|
67004446 | 59 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 10596 | € 0,76 | Details | |
|
67004443 | 58 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,08 | Details | Quotation |
|
67004442 | 58 | 3.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,76 | Details | Quotation |
|
67004441 | 58 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 22843 | € 0,48 | Details | |
|
67004439 | 58 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 46394 | € 0,40 | Details | |
|
67004436 | 57 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67004435 | 57 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67004434 | 57 | 2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |