2.491 - 2.520 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67005048 | 430 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,84 | Details | Quotation |
|
67005046 | 425 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 351 | € 10,64 | Details | |
|
67005045 | 422.2 | 6.9 | 70 NBR NB702717 | 70 Shore A | OR DHH | 226 | € 4,88 | Details | |
|
67005044 | 420 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 268 | € 10,64 | Details | |
|
67005043 | 420 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 199 | € 2,94 | Details | |
|
67005041 | 419.3 | 5.7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 690 | € 2,74 | Details | |
|
67005040 | 414 | 12 | 70 NBR NB702717 | 70 Shore A | OR DHH | 208 | € 19,46 | Details | |
|
67005037 | 380 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 9,20 | Details | Quotation |
|
67005036 | 370 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 3,16 | Details | Quotation |
|
67005035 | 366 | 2.5 | 70 NBR NB705001 | 70 Shore A | OR DHH | ? | € 4,84 | Details | Quotation |
|
67005033 | 325 | 10 | 70 NBR NB705001 | 70 Shore A | OR DHH | ? | € 9,56 | Details | Quotation |
|
67005032 | 320 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,46 | Details | Quotation |
|
67005031 | 315 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 388 | € 6,84 | Details | |
|
67005030 | 310 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 623 | € 6,74 | Details | |
|
67005029 | 310 | 2.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 449 | € 2,16 | Details | |
|
67005028 | 305 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,42 | Details | Quotation |
|
67005024 | 294 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 938 | € 1,82 | Details | |
|
67005023 | 289.2 | 5.7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2081 | € 2,06 | Details | |
|
67005018 | 270 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,12 | Details | Quotation |
|
67005017 | 265 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 456 | € 5,82 | Details | |
|
67005013 | 260 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005012 | 260 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2069 | € 2,00 | Details | |
|
67005011 | 259.72 | 6.99 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005010 | 255 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,54 | Details | Quotation |
|
67005008 | 245 | 12 | 70 NBR NB702717 | 70 Shore A | OR DHH | 317 | € 10,58 | Details | |
|
67005007 | 242 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,08 | Details | Quotation |
|
67005005 | 238 | 3.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | 702 | € 1,54 | Details | |
|
67005004 | 235 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1506 | € 1,22 | Details | |
|
67005003 | 225 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005001 | 215 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2089 | € 2,06 | Details |