2.941 - 2.970 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67008747 | 52 | 3.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 11187 | € 1,30 | Details | |
|
67008746 | 52 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 378 | € 0,68 | Details | |
|
67008737 | 50 | 2 | 90 NBR NB902708 | 90 Shore A | OR DHH | 8537 | € 0,68 | Details | |
|
67008734 | 49 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 24318 | € 0,68 | Details | |
|
67008730 | 48 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 1,58 | Details | Quotation |
|
67008729 | 48 | 2.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 0,86 | Details | Quotation |
|
67008728 | 48 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008727 | 48 | 1.5 | 90 NBR NB901601 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008726 | 47 | 4 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 1,24 | Details | Quotation |
|
67008723 | 47 | 2.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 10884 | € 0,86 | Details | |
|
67008722 | 47 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008716 | 46 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008713 | 45 | 4 | 90 NBR NB902803 | 90 Shore A | OR DHH | 2212 | € 0,92 | Details | |
|
67008711 | 45 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 24813 | € 0,64 | Details | |
|
67008710 | 45 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 21766 | € 0,64 | Details | |
|
67008708 | 45 | 1.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 22945 | € 0,68 | Details | |
|
67008704 | 44 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67008703 | 44 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67008698 | 43 | 4 | 90 NBR NB902708 | 90 Shore A | OR DHH | 10210 | € 1,20 | Details | |
|
67008696 | 43 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008692 | 42 | 4 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,92 | Details | Quotation |
|
67008689 | 42 | 2.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,64 | Details | Quotation |
|
67008688 | 42 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008684 | 40 | 5 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67008682 | 40 | 4 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 0,82 | Details | Quotation |
|
67008680 | 40 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 8006 | € 0,58 | Details | |
|
67008677 | 40 | 1.5 | 90 NBR NB902803 | 90 Shore A | OR DHH | 43841 | € 0,42 | Details | |
|
67008674 | 39 | 2.5 | 90 NBR NB902708 | 90 Shore A | OR DHH | 18011 | € 0,76 | Details | |
|
67008673 | 39 | 2 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 0,58 | Details | Quotation |
|
67008672 | 38 | 5 | 90 NBR NB902702 | 90 Shore A | OR DHH | ? | € 1,16 | Details | Quotation |