3.001 - 3.030 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67004792 | 194 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004791 | 192 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004789 | 190 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 407 | € 10,00 | Details | |
|
|
67004787 | 190 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004786 | 188 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004784 | 186 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1113 | € 10,00 | Details | |
|
|
67004783 | 185 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004782 | 185 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | 4105 | € 10,00 | Details | |
|
|
67004779 | 180 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004778 | 180 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004777 | 180 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004776 | 179 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 3865 | € 10,00 | Details | |
|
|
67004774 | 177 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2166 | € 10,00 | Details | |
|
|
67004771 | 175 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004770 | 175 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 3913 | € 10,00 | Details | |
|
|
67004769 | 174 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004768 | 172 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 1342 | € 10,00 | Details | |
|
|
67004765 | 170 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004764 | 170 | 3.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004763 | 170 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004761 | 168 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2153 | € 10,00 | Details | |
|
|
67004757 | 165 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004756 | 165 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004755 | 165 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 293 | € 10,00 | Details | |
|
|
67004753 | 164 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004750 | 162 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004749 | 160 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004748 | 160 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2662 | € 10,00 | Details | |
|
|
67004747 | 160 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004746 | 160 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 5753 | € 10,00 | Details |