271 - 300 of 625 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Inner diameter (d1) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67127929 | 171.12 | 2.62 | NBR | XR | 741 | € 10,00 | Details | |||
|
|
67127930 | 177.47 | 2.62 | NBR | XR | 490 | € 10,00 | Details | |||
|
|
67127931 | 183.82 | 2.62 | NBR | XR | 75 | € 10,00 | Details | |||
|
|
67127932 | 190.17 | 2.62 | NBR | XR | 95 | € 10,00 | Details | |||
|
|
67127934 | 9.12 | 3.53 | NBR | XR | 8046 | € 10,00 | Details | |||
|
|
67127936 | 15.47 | 3.53 | NBR | XR | 10407 | € 10,00 | Details | |||
|
|
67127937 | 20.22 | 3.53 | NBR | XR | 20150 | € 10,00 | Details | |||
|
|
67127938 | 31.34 | 3.53 | NBR | XR | 10272 | € 10,00 | Details | |||
|
|
67127939 | 32.92 | 3.53 | NBR | XR | 17431 | € 10,00 | Details | |||
|
|
67127940 | 36.09 | 3.53 | NBR | XR | 5135 | € 10,00 | Details | |||
|
|
67127941 | 44.05 | 3.53 | NBR | XR | 1742 | € 10,00 | Details | |||
|
|
67127942 | 47.22 | 3.53 | NBR | XR | 5913 | € 10,00 | Details | |||
|
|
67127943 | 50.39 | 3.53 | NBR | XR | 2597 | € 10,00 | Details | |||
|
|
67127944 | 53.57 | 3.53 | NBR | XR | 3521 | € 10,00 | Details | |||
|
|
67127945 | 63.09 | 3.53 | NBR | XR | 3982 | € 10,00 | Details | |||
|
|
67127946 | 66.27 | 3.53 | NBR | XR | 1612 | € 10,00 | Details | |||
|
|
67127947 | 72.62 | 3.53 | NBR | XR | 2430 | € 10,00 | Details | |||
|
|
67127950 | 240.89 | 3.53 | FKM | XR | ? |
On request
|
Details | Quotation | ||
|
|
67127951 | 171.04 | 3.53 | FKM | XR | 167 | € 21,80 | Details | |||
|
|
67127965 | 75.79 | 3.53 | NBR | XR | 562 | € 10,00 | Details | |||
|
|
67127966 | 78.97 | 3.53 | NBR | XR | 2550 | € 10,00 | Details | |||
|
|
67127967 | 82.14 | 3.53 | NBR | XR | 1742 | € 10,00 | Details | |||
|
|
67127968 | 91.67 | 3.53 | NBR | XR | 630 | € 10,00 | Details | |||
|
|
67127969 | 94.84 | 3.53 | NBR | XR | 509 | € 10,00 | Details | |||
|
|
67127970 | 98.02 | 3.53 | NBR | XR | 4314 | € 10,00 | Details | |||
|
|
67127971 | 101.19 | 3.53 | NBR | XR | 1209 | € 10,00 | Details | |||
|
|
67127972 | 104.37 | 3.53 | NBR | XR | 1961 | € 10,00 | Details | |||
|
|
67127973 | 107.54 | 3.53 | NBR | XR | 529 | € 10,00 | Details | |||
|
|
67127974 | 110.72 | 3.53 | NBR | XR | 113 | € 10,00 | Details | |||
|
|
67127975 | 113.89 | 3.53 | NBR | XR | 633 | € 10,00 | Details |