271 - 300 of 625 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Shore Hardness | Inner diameter (d) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67127929 | 171.12 | 2.62 | 70 NBR NB701807 | XR | 768 | € 10,00 | Details | ||||
|
|
67127930 | 177.47 | 2.62 | 70 NBR NB701807 | XR | 493 | € 10,00 | Details | ||||
|
|
67127931 | 183.82 | 2.62 | 70 NBR NB701807 | XR | 99 | € 10,00 | Details | ||||
|
|
67127932 | 190.17 | 2.62 | 70 NBR NB701807 | XR | 145 | € 10,00 | Details | ||||
|
|
67127934 | 9.12 | 3.53 | 70 NBR NB701807 | XR | 8146 | € 10,00 | Details | ||||
|
|
67127936 | 15.47 | 3.53 | 70 NBR NB701807 | XR | 10407 | € 10,00 | Details | ||||
|
|
67127937 | 20.22 | 3.53 | 70 NBR NB701807 | XR | 27030 | € 10,00 | Details | ||||
|
|
67127938 | 31.34 | 3.53 | 70 NBR NB701807 | XR | 10347 | € 10,00 | Details | ||||
|
|
67127939 | 32.92 | 3.53 | 70 NBR NB701807 | XR | 22041 | € 10,00 | Details | ||||
|
|
67127940 | 36.09 | 3.53 | 70 NBR NB701807 | XR | 5526 | € 10,00 | Details | ||||
|
|
67127941 | 44.05 | 3.53 | 70 NBR NB701807 | XR | 1766 | € 10,00 | Details | ||||
|
|
67127942 | 47.22 | 3.53 | 70 NBR NB701807 | XR | 9683 | € 10,00 | Details | ||||
|
|
67127943 | 50.39 | 3.53 | 70 NBR NB701807 | XR | 1643 | € 10,00 | Details | ||||
|
|
67127944 | 53.57 | 3.53 | 70 NBR NB701807 | XR | 488 | € 10,00 | Details | ||||
|
|
67127945 | 63.09 | 3.53 | 70 NBR NB701807 | XR | 4096 | € 10,00 | Details | ||||
|
|
67127946 | 66.27 | 3.53 | 70 NBR NB701807 | XR | 2112 | € 10,00 | Details | ||||
|
|
67127947 | 72.62 | 3.53 | 70 NBR NB701807 | XR | 2744 | € 10,00 | Details | ||||
|
|
67127950 | 240.89 | 3.53 | 70 FKM FP701806 | XR | ? |
On request
|
Details | Quotation | |||
|
|
67127951 | 171.04 | 3.53 | 70 FKM FP701806 | XR | 175 | € 23,48 | Details | ||||
|
|
67127965 | 75.79 | 3.53 | 70 NBR NB701807 | XR | 651 | € 10,00 | Details | ||||
|
|
67127966 | 78.97 | 3.53 | 70 NBR NB701807 | XR | 2719 | € 10,00 | Details | ||||
|
|
67127967 | 82.14 | 3.53 | 70 NBR NB701807 | XR | 1793 | € 10,00 | Details | ||||
|
|
67127968 | 91.67 | 3.53 | 70 NBR NB701807 | XR | 780 | € 10,00 | Details | ||||
|
|
67127969 | 94.84 | 3.53 | 70 NBR NB701807 | XR | 1058 | € 10,00 | Details | ||||
|
|
67127970 | 98.02 | 3.53 | 70 NBR NB701807 | XR | 4410 | € 10,00 | Details | ||||
|
|
67127971 | 101.19 | 3.53 | 70 NBR NB701807 | XR | 1209 | € 10,00 | Details | ||||
|
|
67127972 | 104.37 | 3.53 | 70 NBR NB701807 | XR | 2057 | € 10,00 | Details | ||||
|
|
67127973 | 107.54 | 3.53 | 70 NBR NB701807 | XR | 529 | € 10,00 | Details | ||||
|
|
67127974 | 110.72 | 3.53 | 70 NBR NB701807 | XR | 1637 | € 10,00 | Details | ||||
|
|
67127975 | 113.89 | 3.53 | 70 NBR NB701807 | XR | 1713 | € 10,00 | Details |