301 - 330 of 625 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Shore Hardness | Inner diameter (d) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67127976 | 120.24 | 3.53 | 70 NBR NB701807 | XR | 202 | € 10,00 | Details | ||||
|
|
67127977 | 126.59 | 3.53 | 70 NBR NB701807 | XR | 125 | € 10,00 | Details | ||||
|
|
67127978 | 129.77 | 3.53 | 70 NBR NB701807 | XR | 406 | € 10,00 | Details | ||||
|
|
67127979 | 132.94 | 3.53 | 70 NBR NB701807 | XR | 1017 | € 10,00 | Details | ||||
|
|
67127980 | 142.47 | 3.53 | 70 NBR NB701807 | XR | 451 | € 10,00 | Details | ||||
|
|
67127981 | 145.64 | 3.53 | 70 NBR NB701807 | XR | 4209 | € 10,00 | Details | ||||
|
|
67127982 | 151.99 | 3.53 | 70 NBR NB701807 | XR | 532 | € 10,00 | Details | ||||
|
|
67127983 | 158.34 | 3.53 | 70 NBR NB701807 | XR | 1781 | € 10,00 | Details | ||||
|
|
67127984 | 177.39 | 3.53 | 70 NBR NB701807 | XR | 240 | € 10,00 | Details | ||||
|
|
67127985 | 183.74 | 3.53 | 70 NBR NB701807 | XR | 275 | € 10,00 | Details | ||||
|
|
67127986 | 196.44 | 3.53 | 70 NBR NB701807 | XR | 447 | € 10,00 | Details | ||||
|
|
67127987 | 202.79 | 3.53 | 70 NBR NB701807 | XR | 152 | € 10,00 | Details | ||||
|
|
67127988 | 209.14 | 3.53 | 70 NBR NB701807 | XR | 368 | € 10,00 | Details | ||||
|
|
67127989 | 215.49 | 3.53 | 70 NBR NB701807 | XR | 256 | € 10,00 | Details | ||||
|
|
67127991 | 228.19 | 3.53 | 70 NBR NB701807 | XR | 140 | € 10,00 | Details | ||||
|
|
67127992 | 234.54 | 3.53 | 70 NBR NB701807 | XR | 146 | € 10,00 | Details | ||||
|
|
67127993 | 240.89 | 3.53 | 70 NBR NB701807 | XR | 256 | € 10,00 | Details | ||||
|
|
67127994 | 247.24 | 3.53 | 70 NBR NB701807 | XR | 96 | € 10,00 | Details | ||||
|
|
67127995 | 253.59 | 3.53 | 70 NBR NB701807 | XR | 256 | € 10,00 | Details | ||||
|
|
67127996 | 266.29 | 3.53 | 70 NBR NB701807 | XR | 191 | € 10,00 | Details | ||||
|
|
67127997 | 278.99 | 3.53 | 70 NBR NB701807 | XR | 134 | € 10,00 | Details | ||||
|
|
67127998 | 113.67 | 5.33 | 70 NBR NB701807 | XR | 4747 | € 10,00 | Details | ||||
|
|
67127999 | 16.81 | 5.33 | 70 NBR NB701807 | XR | 2750 | € 10,00 | Details | ||||
|
|
67128001 | 19.99 | 5.33 | 70 NBR NB701807 | XR | 758 | € 10,00 | Details | ||||
|
|
67128004 | 24.77 | 5.33 | 70 NBR NB701807 | XR | 5139 | € 10,00 | Details | ||||
|
|
67128005 | 26.34 | 5.33 | 70 NBR NB701807 | XR | 5500 | € 10,00 | Details | ||||
|
|
67128006 | 27.94 | 5.33 | 70 NBR NB701807 | XR | ? |
On request
|
Details | Quotation | |||
|
|
67128007 | 31.12 | 5.33 | 70 NBR NB701807 | XR | 452 | € 10,00 | Details | ||||
|
|
67128008 | 32.69 | 5.33 | 70 NBR NB701807 | XR | 2127 | € 10,00 | Details | ||||
|
|
67128009 | 34.29 | 5.33 | 70 NBR NB701807 | XR | 28 | € 10,00 | Details |