| Item no. | 9743 |
| Brand | Freudenberg |
| Material | NBR |
| net weight | 300.001 Gram |
| Packaging Unit | 1 |
| NEW - Width on shaft (H1) | 1.5 |
| Design | TDUOH |
| NEW - Outer diameter (D) | 85 |
| NEW - Inner diameter (d) | 12 |
| NEW - Seal width (H) | 35 |
| Material | NBR |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 215,8900 |
| 2+ | € 215,9612 |
| 5+ | € 167,9621 |
| 10+ | € 167,9611 |
| 20+ | € 110,3747 |
| 50+ | € 86,3801 |
| 100+ | € 74,3829 |
| 200+ | € 67,1846 |
| 500+ | € 57,5868 |
| Article number | 9743 |
| Outer diameter (D) | 85 |
| Product Name | Piston complete serie TDUOH |
| Design | |
| Design | TDUOH |
| Dimensions | |
| NEW - Outer diameter (D) | 85 |
| NEW - Inner diameter (d) | 12 |
| NEW - Seal width (H) | 35 |
| Dimensions | 85x12x1.5 |
| NEW - Lead-in chamfer (C) | 5.5 |
| NEW - Width on shaft (H1) | 1.5 |
| General | |
| Unit | pcs |
| Identification | |
| Alternative product number | 0085.00-014 |
| Brand | Freudenberg |
| Catalog item | Yes |
| Nomenclature in FDS catalogue | 0085,00-014 |
| Logistics | |
| country of origin | DE |
| HS-code | 84879090 |
| net weight | 300.001 Gram |
| Material | |
| Material | NBR |
| Compound | 88 NBR 101 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Technical specifications | |
| Shore Hardness | 88 Shore A |
All items marked with a * are required.