Item no. | 49004010 |
net weight | 214 Gram |
Packaging Unit | 1 |
Outer diameter (D) | 465 |
Inner diameter (d) | 440.5 |
Width of installation space (L) | 8.1 |
Quantity | Per piece |
---|---|
1+ | € 1.146,4628 |
2+ | € 810,4600 |
5+ | € 721,5000 |
10+ | € 622,6800 |
20+ | € 551,0600 |
50+ | € 488,1800 |
100+ | € 455,5400 |
200+ | € 446,6400 |
Article number | 49004010 |
Outer diameter (D) | 465 |
Inner diameter (d) | 440.5 |
Width of installation space (L) | 8.1 |
Availability | active |
Catalog item | Yes |
country of origin | DE |
Dimensions | 465.00 X440.50 X 7.70 X12.25 |
Energizer compound | NBR |
Height (H) | 7.7 |
net weight | 214 Gram |
Packaging Unit | 1 |
Profile (P) | 12.25 |
Radius on installation space (R1) | 1.2 |
Unit | pcs Stuks |
Width of the lead-in chamfer (C) | 12 |
All items marked with a * are required.