Item no. | 49024491 |
Material | 80 NBR 186349 |
net weight | 1241 Gram |
Packaging Unit | 1 |
Outer diameter (DN) | 25 |
Inner diameter (dN) | 17 |
Width (H) | 5 |
Width of installation space (L) | 5.5 |
Shore Hardness | 80 Shore A |
Material | 80 NBR 186349 |
Design | NAPN |
Quantity per PC |
Per piece |
---|---|
2+ | € 7,0165 |
5+ | € 5,2640 |
10+ | € 5,2500 |
20+ | € 3,4300 |
50+ | € 2,3100 |
100+ | € 1,8200 |
200+ | € 1,5400 |
500+ | € 1,2600 |
1000+ | € 0,9800 |
Article number | 49024491 |
Outer diameter (DN) | 25 |
Inner diameter (dN) | 17 |
Width (H) | 5 |
Width of installation space (L) | 5.5 |
Shore Hardness | 80 Shore A |
Material | 80 NBR 186349 |
Design | NAPN |
Availability | active |
Catalog item | Yes |
country of origin | IT |
Dimensions | 25.00X17.00X5.00X4.00 |
Model | NAPN |
net weight | 1241 Gram |
Packaging Unit | 1 |
Piston diameter (D3min) | 24.8 |
Piston diameter pressure side (D4min) | 24 |
Unit | pcs Stuks |
Also found under | |
Pneumatic Piston Seals |
All items marked with a * are required.