Item no. | 104782 |
Material | 72 NBR 708 |
net weight | 5.58 Gram |
Packaging Unit | 1 |
Inner diameter (dN) | 25 |
Outer diameter (DN) | 35 |
Width 1 (H1) | 7 |
Width 2 (H2) | 9.5 |
Width of installation space (L) | 8.8 |
Shore Hardness | 72 Shore A |
Material | 72 NBR 708 |
Design | NIPSL |
Quantity per PC |
Per piece |
---|---|
1+ | € 20,9174 |
2+ | € 20,9160 |
5+ | € 15,6800 |
10+ | € 15,6800 |
20+ | € 10,2480 |
50+ | € 6,9020 |
100+ | € 5,4320 |
200+ | € 4,5920 |
500+ | € 3,7520 |
1000+ | € 2,9260 |
Article number | 104782 |
Inner diameter (dN) | 25 |
Outer diameter (DN) | 35 |
Width 1 (H1) | 7 |
Width 2 (H2) | 9.5 |
Width of installation space (L) | 8.8 |
Shore Hardness | 72 Shore A |
Material | 72 NBR 708 |
Design | NIPSL |
Availability | active |
Catalog item | Yes |
country of origin | DE |
Dimensions | 25.00 X 35.00 X 7.00 X |
Model | NIPSL |
net weight | 5.58 Gram |
Outer diameter 1 (D1) | 37.5 |
Packaging Unit | 1 |
Radius 1 (R) | 1.4 |
Unit | pcs Stuks |
Also found under | |
Pneumatic Rod Seals |
All items marked with a * are required.