661 - 690 of 4.044 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 
         | 
    67019977 | 85.72 | 114.3 | 12,7 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019976 | 82.55 | 101.6 | 12,7 | 70 NBR NB703412 | WA | 528 | € 10,00 | Details | |
| 
         | 
    67019975 | 79.37 | 101.6 | 12,7 | 70 NBR NB703412 | WA | 140 | € 10,00 | Details | |
| 
         | 
    67019973 | 76.2 | 101.6 | 12,7 | 70 NBR NB704604 | WA | 204 | € 10,00 | Details | |
| 
         | 
    67019972 | 76.2 | 95.25 | 12,7 | 70 NBR NB704604 | WA | 352 | € 10,00 | Details | |
| 
         | 
    67019971 | 69.85 | 95.25 | 12,7 | 70 NBR NB704604 | WA | ? |  
        
        
         
            On request
         
        
     | 
    Details | Quotation | 
| 
         | 
    67019967 | 66.67 | 85.72 | 9,52 | 70 NBR NB703412 | WA | 565 | € 10,00 | Details | |
| 
         | 
    67019965 | 57.15 | 76.2 | 12,7 | 70 NBR NB703412 | WA | 962 | € 10,00 | Details | |
| 
         | 
    67019964 | 53.97 | 76.2 | 12,7 | 70 NBR NB704604 | WA | 527 | € 10,00 | Details | |
| 
         | 
    67019963 | 52.38 | 76.2 | 9,52 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019958 | 47.62 | 69.85 | 12,7 | 70 NBR NB703412 | WA | ? |  
        
        
         
            On request
         
        
     | 
    Details | Quotation | 
| 
         | 
    67019956 | 50.8 | 68.26 | 9,52 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019954 | 47.62 | 63.5 | 12,7 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019953 | 46.03 | 63.5 | 6,35 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019952 | 44.45 | 63.5 | 12,7 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019951 | 44.45 | 63.5 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019949 | 41.27 | 63.5 | 12,7 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019945 | 44.45 | 60.32 | 7,93 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019944 | 41.27 | 60.32 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019943 | 39.68 | 60.32 | 9,52 | 70 NBR NB703412 | WA | ? |  
        
        
         
            On request
         
        
     | 
    Details | Quotation | 
| 
         | 
    67019937 | 34.92 | 57.15 | 9,52 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019935 | 31.75 | 57.15 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019933 | 44.45 | 53.97 | 4,76 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019931 | 31.75 | 53.97 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019930 | 38.1 | 52.38 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019922 | 25.4 | 50.8 | 12,7 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019921 | 25.4 | 50.8 | 9,52 | 70 NBR NB704604 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019920 | 34.92 | 47.62 | 7,93 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019918 | 28.57 | 47.62 | 9,52 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67019917 | 28.57 | 47.62 | 6,35 | 70 NBR NB703412 | WA | ? | € 10,00 | Details | Quotation |