1.951 - 1.980 of 3.960 results
| Item no. | Design | Inner diameter (d1) | Width (b) | Outer diameter (d2) | Material | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67020147 | WA | 60.32 | 12.7 | 85.72 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020149 | WA | 60.32 | 12.7 | 88.9 | NBR | 431 | € 10,00 | Details | |
|
|
67020151 | WA | 61.91 | 12.7 | 85.72 | NBR | ? | € 2,05 | Details | Quotation |
|
|
67020155 | WA | 63.5 | 12.7 | 82.55 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020156 | WA | 63.5 | 12.7 | 85.72 | NBR | 423 | € 10,00 | Details | |
|
|
67020158 | WA | 63.5 | 12.7 | 95.25 | NBR | 252 | € 10,00 | Details | |
|
|
67020162 | WA | 66.67 | 12.7 | 92.07 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020165 | WA | 69.85 | 12.7 | 92.07 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020167 | WA | 69.85 | 12.7 | 101.6 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020170 | WA | 73.02 | 9.52 | 92.07 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020172 | WA | 73.02 | 12.7 | 101.6 | NBR | 239 | € 10,00 | Details | |
|
|
67020174 | WA | 76.2 | 9.52 | 101.6 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020175 | WA | 76.2 | 12.7 | 107.95 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020179 | WA | 79.37 | 12.7 | 107.95 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020181 | WA | 82.55 | 12.7 | 107.95 | NBR | 414 | € 10,00 | Details | |
|
|
67020182 | WA | 82.55 | 12.7 | 114.3 | NBR | 250 | € 10,00 | Details | |
|
|
67020184 | WA | 88.9 | 9.52 | 114.3 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020185 | WA | 88.9 | 12.7 | 120.65 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020187 | WA | 92.07 | 12.7 | 114.3 | NBR | 320 | € 10,00 | Details | |
|
|
67020188 | WA | 92.07 | 12.7 | 120.65 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020191 | WA | 98.42 | 12.7 | 133.35001 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020192 | WA | 101.6 | 9.52 | 127 | NBR | 124 | € 10,00 | Details | |
|
|
67020193 | WA | 101.6 | 12.7 | 133.35001 | NBR | ? | € 5,27 | Details | Quotation |
|
|
67020194 | WA | 101.6 | 12.7 | 139.7 | NBR | ? |
On request
|
Details | Quotation |
|
|
67020195 | WA | 107.95 | 12.7 | 127 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020196 | WA | 107.95 | 12.7 | 136.52 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020197 | WA | 107.95 | 12.7 | 139.7 | NBR | 305 | € 10,00 | Details | |
|
|
67020199 | WA | 111.12 | 12.7 | 136.52 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020200 | WA | 111.12 | 12.7 | 139.7 | NBR | ? | € 10,00 | Details | Quotation |
|
|
67020202 | WA | 114.3 | 9.52 | 139.7 | NBR | ? |
On request
|
Details | Quotation |