1 - 30 of 111 results
Item no. | Shaft diameter (d1) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
49383589 | 25 | 31 | 2.5 | 70 NBR NB70C401 | WBO | 3357 | € 1,48 | Details | |
|
67019570 | 10 | 14 | 3 | 70 NBR NB703412 | WBO | 1873 | € 1,36 | Details | |
|
67019765 | 6 | 13 | 4.5 | 70 NBR NB703412 | WBO | 812 | € 1,36 | Details | |
|
67019768 | 10 | 15 | 3 | 70 NBR NB703412 | WBO | 2430 | € 1,36 | Details | |
|
67019770 | 10 | 16 | 4 | 70 NBR NB703412 | WBO | 2354 | € 1,36 | Details | |
|
67019771 | 12 | 18 | 3 | 70 NBR NB703412 | WBO | 6825 | € 1,36 | Details | |
|
67019775 | 20 | 28 | 4 | 70 NBR NB703412 | WBO | 2056 | € 1,30 | Details | |
|
67019779 | 45 | 50 | 3 | 70 NBR NB703412 | WBO | 3323 | € 1,80 | Details | |
|
67034469 | 40 | 48 | 4 | 70 NBR NB703412 | WBO | 900 | € 2,62 | Details | |
|
67035083 | 35 | 45 | 4 | 70 NBR NB703412 | WBO | ? |
On request
|
Details | Quotation |
|
67035385 | 38 | 43 | 3 | 70 NBR NB704604 | WBO | 906 | € 1,64 | Details | |
|
67039054 | 24 | 32 | 5 | 70 NBR NB703412 | WBO | 768 | € 1,48 | Details | |
|
67040482 | 30 | 37 | 4 | 70 NBR NB703412 | WBO | 19276 | € 1,60 | Details | |
|
67041206 | 9 | 13 | 3 | 70 NBR NB703412 | WBO | 1110 | € 1,36 | Details | |
|
67041214 | 13 | 19 | 3 | 70 NBR NB703412 | WBO | 6115 | € 1,24 | Details | |
|
67041219 | 16 | 22 | 3 | 70 NBR NB703412 | WBO | 6565 | € 1,24 | Details | |
|
67041220 | 16 | 21 | 3 | 70 NBR NB703412 | WBO | 141 | € 1,74 | Details | |
|
67041222 | 18 | 24 | 3 | 70 NBR NB703412 | WBO | 5029 | € 1,24 | Details | |
|
67041235 | 23 | 30 | 4 | 70 NBR NB703412 | WBO | ? |
On request
|
Details | Quotation |
|
67041237 | 25 | 33 | 4 | 70 NBR NB704604 | WBO | 2517 | € 1,48 | Details | |
|
67041242 | 25 | 32 | 4 | 70 NBR NB703412 | WBO | 1419 | € 1,48 | Details | |
|
67041250 | 28 | 35 | 4 | 70 NBR NB703412 | WBO | ? |
On request
|
Details | Quotation |
|
67041251 | 28 | 35 | 5 | 70 NBR NB703412 | WBO | ? | € 1,94 | Details | Quotation |
|
67041255 | 30 | 35 | 3 | 70 NBR NB703412 | WBO | 2966 | € 1,48 | Details | |
|
67041266 | 32 | 42 | 4 | 70 NBR NB703412 | WBO | 3320 | € 1,64 | Details | |
|
67041280 | 40 | 50 | 4 | 70 NBR NB703412 | WBO | 333 | € 1,80 | Details | |
|
67042092 | 55 | 65 | 5 | 70 NBR NB703412 | WBO | 5468 | € 2,30 | Details | |
|
67042093 | 55 | 67 | 5 | 70 NBR NB703412 | WBO | 704 | € 2,58 | Details | |
|
67042554 | 65 | 85 | 5 | 70 NBR NB703412 | WBO | ? |
On request
|
Details | Quotation |
|
67042563 | 75 | 90 | 5 | 70 NBR NB703412 | WBO | ? | € 3,42 | Details | Quotation |