91 - 120 of 205 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67187472 | 19.6 | 24.3 | 1.5 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187473 | 23.9 | 29.2 | 1.5 | 80 EPDM EP801801 | PRR | 100 | € 10,00 | Details | |
|
|
67187474 | 27.7 | 32.7 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187475 | 29.7 | 35.7 | 2 | 80 EPDM EP801801 | PRR | 1565 | € 10,00 | Details | |
|
|
67187476 | 35.9 | 43.2 | 2.4 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187477 | 38.8 | 45.8 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187478 | 44.7 | 50.7 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187479 | 6.5 | 9.9 | 1 | 80 FKM FP801804 | PRR | 300 | € 10,00 | Details | |
|
|
67187480 | 8.4 | 11.9 | 1 | 80 FKM FP801804 | PRR | 2650 | € 10,00 | Details | |
|
|
67187481 | 9.8 | 14.4 | 1.5 | 80 FKM FP801804 | PRR | 150 | € 10,00 | Details | |
|
|
67187482 | 11.6 | 16.5 | 1.5 | 80 FKM FP801804 | PRR | 5750 | € 10,00 | Details | |
|
|
67187483 | 13.8 | 18.9 | 1.5 | 80 FKM FP801804 | PRR | 27750 | € 10,00 | Details | |
|
|
67187484 | 14.7 | 18.9 | 1.5 | 80 FKM FP801804 | PRR | 3195 | € 10,00 | Details | |
|
|
67187485 | 15.7 | 20.9 | 1.5 | 80 FKM FP801804 | PRR | 9500 | € 10,00 | Details | |
|
|
67187486 | 17.8 | 22.9 | 1.5 | 80 FKM FP801804 | PRR | 3330 | € 10,00 | Details | |
|
|
67187487 | 18.5 | 23.9 | 1.5 | 80 FKM FP801804 | PRR | 15100 | € 10,00 | Details | |
|
|
67187488 | 19.6 | 24.3 | 1.5 | 80 FKM FP801804 | PRR | 650 | € 10,00 | Details | |
|
|
67187489 | 23.9 | 29.2 | 1.5 | 80 FKM FP801804 | PRR | 3435 | € 10,00 | Details | |
|
|
67187490 | 27.7 | 32.7 | 2 | 80 FKM FP801804 | PRR | 96 | € 10,00 | Details | |
|
|
67187491 | 29.7 | 35.7 | 2 | 80 FKM FP801804 | PRR | 8258 | € 10,00 | Details | |
|
|
67187492 | 35.9 | 43.2 | 2.4 | 80 FKM FP801804 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187493 | 38.8 | 45.8 | 2 | 80 FKM FP801804 | PRR | 490 | € 10,00 | Details | |
|
|
67187494 | 44.7 | 50.7 | 2 | 80 FKM FP801804 | PRR | 375 | € 10,00 | Details | |
|
|
67188402 | 23.4 | 31.8 | 2.85 | 95 TPU PU955502 | FLAN89 | 2743 | € 10,00 | Details | |
|
|
67188403 | 31.3 | 39.7 | 2.85 | 95 TPU PU955502 | FLAN89 | 5548 | € 10,00 | Details | |
|
|
67188404 | 36.1 | 44.5 | 2.85 | 95 TPU PU955502 | FLAN89 | 8243 | € 10,00 | Details | |
|
|
67188405 | 45.4 | 53.8 | 2.85 | 95 TPU PU955502 | FLAN89 | 3586 | € 10,00 | Details | |
|
|
67188406 | 55 | 63.4 | 2.85 | 95 TPU PU955502 | FLAN89 | 1940 | € 10,00 | Details | |
|
|
67188577 | 17 | 25.4 | 2.85 | 95 TPU PU955502 | FLAN89 | 4264 | € 10,00 | Details | |
|
|
67188593 | 30 | 52 | 25 | 70 EPDM EP706701 | PRR | 388 |
On request
|
Details | Quotation |