31 - 60 of 200 results
| Item no. | Material | Design | Inner diameter (d1) | Outer diameter (D) | Width (b) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67159707 | FKM | PRR | 44.7 | 50.7 | 2 | 5779 | € 10,00 | Details | |
|
|
67159708 | FKM | PRR | 38.8 | 45.8 | 2 | 23544 | € 10,00 | Details | |
|
|
67159709 | FKM | PRR | 18.5 | 23.9 | 1.5 | 75606 | € 10,00 | Details | |
|
|
67159710 | FKM | PRR | 8.4 | 11.9 | 1 | 159647 | € 10,00 | Details | |
|
|
67159711 | FKM | PRR | 29.7 | 35.7 | 2 | 55683 | € 10,00 | Details | |
|
|
67159712 | FKM | PRR | 23.9 | 29.2 | 1.5 | 69442 | € 10,00 | Details | |
|
|
67159713 | FKM | PRR | 14.7 | 18.9 | 1.5 | 125280 | € 10,00 | Details | |
|
|
67162093 | NBR | PRR | 27.7 | 32.7 | 2 | 23116 | € 10,00 | Details | |
|
|
67163406 | NBR | PRR | 16.4 | 12 | 3.3 | ? |
On request
|
Details | Quotation |
|
|
67163527 | FKM | PRR | 14 | 8 | 1.9 | ? |
On request
|
Details | Quotation |
|
|
67167502 | EPDM | PRR | 65.1 | 55.1 | 3.3 | ? |
On request
|
Details | Quotation |
|
|
67173962 | VMQ | PRR | 6.5 | 26.5 | 6.5 | ? |
On request
|
Details | Quotation |
|
|
67174282 | EPDM | PRR | 23.9 | 29.2 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67175919 | VMQ | PRR | 122 | 167 | 9 | ? |
On request
|
Details | Quotation |
|
|
67179770 | NBR | PRR | 95 | 85.4 | 8.2 | 803 |
On request
|
Details | Quotation |
|
|
67186690 | EPDM | PRR | 11.6 | 16.5 | 1.5 | 15261 | € 10,00 | Details | |
|
|
67186692 | EPDM | PRR | 9.8 | 14.4 | 1.5 | 11335 | € 10,00 | Details | |
|
|
67186693 | EPDM | PRR | 13.8 | 18.9 | 1.5 | 3336 | € 10,00 | Details | |
|
|
67186694 | EPDM | PRR | 15.7 | 20.9 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67186695 | EPDM | PRR | 44.7 | 50.7 | 2 | 659 | € 10,00 | Details | |
|
|
67186696 | EPDM | PRR | 38.8 | 45.8 | 2 | 12935 | € 10,00 | Details | |
|
|
67186697 | EPDM | PRR | 18.5 | 23.9 | 1.5 | 3872 | € 10,00 | Details | |
|
|
67186698 | EPDM | PRR | 8.4 | 11.9 | 1 | 14166 | € 10,00 | Details | |
|
|
67186699 | EPDM | PRR | 17.8 | 22.9 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67186700 | EPDM | PRR | 19.6 | 24.3 | 1.5 | 8837 | € 10,00 | Details | |
|
|
67186701 | EPDM | PRR | 6.5 | 9.9 | 1 | 9825 | € 10,00 | Details | |
|
|
67186702 | EPDM | PRR | 29.7 | 35.7 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67186703 | EPDM | PRR | 23.9 | 29.2 | 1.5 | 4151 | € 10,00 | Details | |
|
|
67186704 | EPDM | PRR | 14.7 | 18.9 | 1.5 | 9084 | € 10,00 | Details | |
|
|
67186705 | EPDM | PRR | 27.7 | 32.7 | 2 | ? | € 10,00 | Details | Quotation |